• 热门标签

当前位置: 主页 > 航空资料 > 机务资料 >

时间:2011-03-25 12:16来源:蓝天飞行翻译 作者:admin
曝光台 注意防骗 网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者


 |  COUNTS  |  Counter for spoiler 4 extensions  |
 |  5 x 9999  |  (0 to 9999)  |
 |  |  999  999  999  999  999  |
 |  |  I  I  I  I  I___Spoiler < -20 Deg  |
 |  |  I  I  I  I_______-15 Deg > Spoiler >= -20  |
 |  |  I  I  I____________-10 Deg > Spoiler >= -15  |
 |  |  I  I__________________-5 Deg > Spoiler >= -10  |
 |  |  I_______________________ 0 Deg > Spoiler >=  -5  |
 |  |  |
 |  |  6C.1.364.01 LH Spoiler 4 Position  |
 |  |  6C.2.364.10  |
 |  |  6C.1.374.01 RH Spoiler 4 Position  |
 |  |  6C.2.374.10  |
 |  |  6C.1.044.01.24 = 1 Spoiler 4 Fault  |
 |  |  6C.2.044.10.24 = 1  |
 |  |  6C.1.365.01 LH Spoiler 5 Position  |
 |  |  6C.2.365.10  |
 |  |  6C.1.375.01 RH Spoiler 5 Position  |
 |  |  6C.2.375.10  | 

R 1EFF : 001-049, 051-099, 101-105, 151-158, 1 31-37-51Page 7 1201-209, 1May 01/05 1 1 1CES 1 +---------------------------------------------------------------------+ | Value | Content Description | |--------------|------------------------------------------------------| | | 6C.1.044.01.25 = 1 Spoiler 5 Fault | | | 6C.2.044.10.25 = 1 | | | 6C.1.041.01.21 = 1 Load Alleviation Active (LAF) | | | 6C.2.041.10.21 = 1 | |--------------|------------------------------------------------------| | REASON | Reason for exceedance | | XXXXXXXXXX | Up to 10 characters | | | RALR Code: 4100 | | | VRTA Code: 4400, 4500, 5100, 5200 and 5300 | | | GW Code: 4800, 4900 | | | SPCT Code: 5400 | |--------------|------------------------------------------------------| | RALT | Radio Height | | X999 | (-20 to 2500 ft) | | | param 25.1.164.01 Radio Altimeter #1 printed in | | | 25.2.164.01 report line X1 | | | param 25.1.164.10 Radio Altimeter #2 printed in | | | 25.2.164.10 report line X2 | |--------------|------------------------------------------------------| | RALR | Radio Altitude Rate | | X999 | (-99.9 to 99.9 ft/sec) | |--------------|------------------------------------------------------| | PTCH | Pitch Angle | | X999 | (-90.0 to 90.0 deg) | | | param. 04.1.324.01 | | | 04.2.324.10 | |--------------|------------------------------------------------------| | PTCR | Body Pitch Rate | | X999 | (-45.0 to 45.0 deg/sec) | | | param. 04.1.326.01 | | | 04.2.326.10 | |--------------|------------------------------------------------------| | ROLL | Roll Angle | | X999 | (-90.0 to 90.0 deg/sec) | | | param. 04.1.325.01 | | | 04.2.325.10 | |--------------|------------------------------------------------------| | ROLR | Body Roll Rate | | X999 | (-45.0 to 45.0 deg/sec) | | | param. 04.1.327.01 | | | 04.2.327.10 | |--------------|------------------------------------------------------| | YAW | YAW Rate | | X999 | (-45.0 to 45.0 deg/sec) |


R 1EFF : 001-049, 051-099, 101-105, 151-158, 1 31-37-51Page 8 1201-209, 1May 01/05 1 1 1CES 1 +---------------------------------------------------------------------+ | Value | Content Description | |--------------|------------------------------------------------------| | | param. 04.1.330.01 | | | 04.2.330.10 | |--------------|------------------------------------------------------| | VRTA | Normal Acceleration | | X999 | (-3.00 to 6.00 g) | | | param. 29.1.333.01 | | | 29.2.333.10 | |--------------|------------------------------------------------------| | LONA | Longitudinal Acceleration | | X999 | (-1.00 to 1.00 g) | | | param. 29.1.331.01 | | | 29.2.331.10 | |--------------|------------------------------------------------------| | LATA | Lateral Acceleration | | X999 | (-1.00 to 1.00 g) | | | param. 29.1.332.01 | | | 29.2.332.10 | +---------------------------------------------------------------------+


 (2) Load Report Logic
 +----------------------------------------------------------------------+ |Code|Item | |Progr.|Standard | | No.|No. | Description of Function Item |MCDU |Value or | | | | |GSE |Table TXY| |----|------|-----------------------------------------|------|---------|
 |  |A  | Report Format  |  |  |
 |  |  |  |  |  |
 |  |B  | Parameter Table  |  |  |
 |  |  |  |  |  |
 |  |C  | First three lines of Report  | C  | Blank  |
 |  |  |  |  |  |
 |  |D  | Print Out Rules  | C  | PH10  |
 |  |  |  (PH9,PH10, Immediately, Manually)  |  |  |
 
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:A320飞机维护手册 AMM 指示/记录系统 4(138)