曝光台 注意防骗
网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者
R |Report| Limit | Desccription of Report Item |56-5-B7| SPARE | SPARE | Unit |
R |Item N| No. | | | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.3 | 54 | Y02.1: flight legs | 1 | | | legs |
R | | | (0=inhibit logic) | | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.6.1| 56 | HPTL1 valve position lower | 70 | | | % |
R | | | limit | | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.6.2| 57 | HPTL2 valve position upper | 100 | | | % |
R | | | limit | | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.7 | 53 | 'P02' stable frame variation | 5 | | | |
R | | | (1 periods = 20 seconds) | | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.8 | 58 | IALT stable frame variation | 150 | | | feet |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | W.1 | 72 | Weighting Factor Wa of IALT | 1 | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.9 | 59 | GS stable frame variation | 6 | | | kts |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | W.2 | 73 | Weighting Factor Wa of GS | 1 | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.10 | 60 | ROLL stable frame variation | .8 | | | deg |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | W.3 | 74 | Weighting Factor Wa of ROLL | 1 | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.11 | 61 | TAT stable frame variation | 1.1 | | | deg C|
R |------|-------|-------------------------------|-------|-------|-------|------|
R | W.4 | 75 | Weighting Factor Wa of TAT | 1 | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.12 | 62 | N2 stable frame variation | .9 | | | % |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | W.5 | 76 | Weighting Factor Wa of N2 | 1 | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.13 | 63 | EGT stable frame variation | 18 | | | deg C|
R |------|-------|-------------------------------|-------|-------|-------|------|
R | W.6 | 77 | Weighting Factor Wa of EGT | 1 | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.14 | 64 | VACC stable frame variation | .03 | | | g |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | W.7 | 78 | Weighting Factor Wa of VACC | 1 | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.15 | 65 | MACH stable frame variation | .008| | | |
R 1EFF : 001-049, 051-099, 101-105, 151-199, 1 31-37-73Page B43 1201-210, 1May 01/05 1 1 1CES 1
+-----------------------------------------------------------------------------+
|Report| Limit | Desccription of Report Item |56-5-B7| SPARE | SPARE | Unit |
|Item N| No. | | | | | |
|------|-------|-------------------------------|-------|-------|-------|------|
R |------|-------|-------------------------------|-------|-------|-------|------|
R | W.8 | 79 | Weighting Factor Wa of MACH | 1 | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.16 | 66 | N1 stable frame variation | 1.6 | | | % |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | W.9 | 80 | Weighting Factor Wa of N1 | 1 | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.17 | 67 | PT2 stable frame variation | .05 | | | psia |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | W.10 | 81 | Weighting Factor Wa of PT2 | 1 | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:A320飞机维护手册 AMM 指示/记录系统 5(88)