曝光台 注意防骗
网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者
R |Report| Limit | Description of Report Item |56-5-B1|56-5-B2|56-5-B3| Unit |
R |Item | No. | | | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.1 | 4 | Y01.1: flight hours | 0 | 0 | 0 | hours|
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.2 | 5 | Y01.2: minutes after cruise | 10 | 10 | 10 | min |
R | | | entry | | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 4.3 | 6 | Y01.3: flight legs | 1 | 1 | 1 | legs |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.1 | 3 | P01: stable periods | 5 | 5 | 5 | |
R | | | (1 period = 20 seconds) | | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.2.1| 8 | HPTL1 valve position lower | 70 | 70 | 70 | % |
R | | | limits | | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.2.2| 9 | HPTL2 valve position upper | 100 | 100 | 100 | % |
R | | | limits | | | | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.3 | 10 | IALT stable frame variation | 150 | 150 | 150 | feet |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.3.1| 24 | Weighting Factor Wa of IALT | 1 | 1 | 1 | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.4 | 11 | GS stable frame variation | 6 | 6 | 6 | kts |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.4.1| 25 | Weighting Factor Wa of GS | 1 | 1 | 1 | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.5 | 12 | ROLL stable frame variation | 4 | 4 | 4 | deg |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.5.1| 26 | Weighting Factor Wa of ROLL | 1 | 1 | 1 | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.6 | 13 | TAT stable frame variation | 2 | 2 | 2 | deg C|
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.6.1| 27 | Weighting Factor Wa of TAT | 1 | 1 | 1 | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.7 | 14 | N2 stable frame variation | .9 | .9 | .9 | % |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.7.1| 28 | Weighting Factor Wa of N2 | 1 | 1 | 1 | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.8 | 15 | EGT stable frame variation | 18 | 18 | 18 | deg C|
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.8.1| 29 | Weighting Factor Wa of EGT | 1 | 1 | 1 | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.9 | 16 | VACC stable frame variation | .1 | .1 | .1 | g |
R 1EFF : 001-049, 051-099, 101-105, 151-199, 1 31-37-73Page B25 1201-210, 1May 01/05 1 1 1CES 1
+-----------------------------------------------------------------------------+
|Report| Limit | Description of Report Item |56-5-B1|56-5-B2|56-5-B3| Unit |
|Item | No. | | | | | |
|------|-------|-------------------------------|-------|-------|-------|------|
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.9.1| 30 | Weighting Factor Wa of VACC | 1 | 1 | 1 | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.10 | 17 | MACH stable frame variation | .01 | .01 | .01 | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R |5.10.1| 31 | Weighting Factor Wa of MACH | 1 | 1 | 1 | |
R |------|-------|-------------------------------|-------|-------|-------|------|
R | 5.11 | 18 | N1 stable frame variation | 1.6 | 1.6 | 1.6 | % |
R |------|-------|-------------------------------|-------|-------|-------|------|
R |5.11.1| 32 | Weighting Factor Wa of N1 | 1 | 1 | 1 | |
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:A320飞机维护手册 AMM 指示/记录系统 5(77)