| PSEL | Status of different FADEC sensors |
| XXXX | X X X X Label: Selected: (Bit 11 -> 15) |
| | | | | |_____211 TAT |
| | | | |_______344 N2 actual |
| | | |_________345 EGT |
| | |___________346 N1 actual |
| | (All labels Bit 11 -> 15) |
| | Source: ECU, different labels |
| | NOTE: The shown values are coded as follows: |
| | Bit: 15 14 13 12 11 | shown value |
| | --------------------|---------------- |
| | 0 0 0 0 0 | 0 |
| | 0 0 0 0 1 | 1 |
| | 0 0 0 1 0 | 2 |
| | 0 0 0 1 1 | 3 |
| | 0 0 1 0 0 | 4 |
| | 0 0 1 0 1 | 5 |
| | 0 0 1 1 0 | 6 |
| | 0 0 1 1 1 | 7 |
| | 0 1 0 0 0 | 8 |
| | 0 1 0 0 1 | 9 |
| | 0 1 0 1 0 | A |
| | 0 1 0 1 1 | B |
| | 0 1 1 0 0 | C |
| | 0 1 1 0 1 | D |
| | 0 1 1 1 0 | E |
| | 0 1 1 1 1 | F |
| | 1 0 0 0 0 | G |
| | 1 0 0 0 1 | H |
| | 1 0 0 1 0 | I |
| | 1 0 0 1 1 | J |
| | 1 0 1 0 0 | K |
| | 1 0 1 0 1 | L |
| | 1 0 1 1 0 | M |
| | 1 0 1 1 1 | N |
| | 1 1 0 0 0 | O |
| | 1 1 0 0 1 | P |
| | 1 1 0 1 0 | Q |
| | 1 1 0 1 1 | R |
| | 1 1 1 0 0 | S |
| | 1 1 1 0 1 | T |
R 1EFF : 106-149, 159-199, 210-299, 301-399, 1 31-37-73Page A6 1401-499, 1Aug 01/05 1 1 1CES 1 +---------------------------------------------------------------------+ | Value | Content Description | |--------------|------------------------------------------------------| | | 1 1 1 1 0 | U | | | 1 1 1 1 1 | V | | | | |--------------|------------------------------------------------------| | FT | Fuel Temperature Inner Cell | | X99 | FQIC (-55.0 to 170.0 C) | | | 5A.2.177.10 Fuel Temperature Left Wing Tank | | | 5A.2.201.10 Fuel Temperature Right Wing Tank| | | NOTE: Report line 'X1' shows Fuel Temperature Left | | | Wing Tank. | | | Report line 'X2' shows Fuel Temperature Right| | | Wing Tank. | |--------------|------------------------------------------------------| | RALT | Radio Height | | X999 | DMC (-20 to 2500 ft) | | | | | | 25.1.164.01 Radio Altimeter #1 printed in | | | 25.2.164.01 report line X1 | | | | | | 25.1.164.10 Radio Altimeter #2 printed in | | | 25.2.164.10 report line X2 | | | NOTE: Negative values are given with an N in the | | | first position. Otherwise the first position | | | gives the value. | +---------------------------------------------------------------------+
(2) Engine Take Off Report Logic <04> (Engine Type CFMI with Advanced EVMU)
+----------------------------------------------------------------------+ |Code|Item | |Progr.|Standard | | No.|No. | Description of Function Item |MCDU |Value or | | | | |GSE |Table TXY| |----|------|-----------------------------------------|------|---------| | |A | Report Format | | | | |B | Parameter Table | | | | |C | First three lines of Report | C | Blank | | |D | Print Out Rules | C | | | |E | Transfer to ACARS MU | C | Yes | | |F | Increment of the report counter if the | C | 1 | | | | report was triggered by a code number | | | | | | > 1000; 1=yes, 0=no | | | | |G | 'Y04.2' Avergange intervals in seconds | C | 2 | | | | for OIT, OIP, VB1, VB2 and PHA. | | |
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:A320飞机维护手册 AMM 指示/记录系统 5(32)