R 1EFF : 001-049, 051-099, 101-105, 151-158, 1 31-37-73Page 61 1201-209, 1May 01/05 1 1 1CES 1 +---------------------------------------------------------------------+ | Value | Content Description | |--------------|------------------------------------------------------| | | 04.2.044.10 THDG System 1 | |--------------|------------------------------------------------------| | LONP | Longitude Position | | X9999 | (East 179.9 deg to West 179.9 deg) | | | param. 04.1.311.-- LONP System 1 | | | 04.2.311.-- LONP System 2 | |--------------|------------------------------------------------------| | LATP | Latitude Position | | X999 | (North 89.9 deg to South 89.9 deg) | | | param. 04.1.310.-- LATP System 1 | | | 04.2.310.-- LATP System 2 | |--------------|------------------------------------------------------| | WS | Wind Speed | | 999 | (0 to 100 kts) | | | param. 04.1.315.01 WS System 1 | | | 04.2.315.10 WS System 2 | |--------------|------------------------------------------------------| | WD | Wind Direction - True | | 999 | (0 to 359 deg) | | | param. 04.1.316.01 WD System 1 | | | 04.2.316.10 WD System 2 | |--------------|------------------------------------------------------| | FT | Fuel Temperature | | X999 | (-60.0 to 170.0 C) | | | param. 5A.2.177.10 Left Wing Tank | | | 5A.2.201.10 Right Wing Tank | |--------------|------------------------------------------------------| | FD | Fuel Density | | 0999 | (o to 0.999 kg/l) | | | param. 5A.2.272.10 | +---------------------------------------------------------------------+
R 1EFF : 001-049, 051-099, 101-105, 151-158, 1 31-37-73Page 62 1201-209, 1May 01/05 1 1 1CES 1
(2) Cruise Performance Report Logic <02> (Engine type CFMI with Advanced EVMU)
+----------------------------------------------------------------------+ |Code|Item | |Progr.|Standard | | No.|No. | Description of Function Item |MCDU |Value or | | | | |GSE |Table TXY| |----|------|-----------------------------------------|------|---------| | |A | Report Format | | | | |B | Parameter Table | | | | |C | First three lines of Report | C | Blank | | |D | Print Out Rules | C | 2 | | |E | Transfer to ACARS MU | C | No | | |F | Increment of the report counter if the | C | 1 | | | | report was triggered by a code number | | | | | | > 1000; 1=yes, 0=no | | | | |G | Averange intervales in seconds | AI | 20 | | |H | Overall Average of 'F02' averages | AI | 5 | | |I | OIQ values taken from 'taxi out' used | AI | 5 | | | | for QIQH calculation the same program-| | | | | | ming as for Report <01> is apply. | | | |----|------|-----------------------------------------|------|---------| |1000|1 | Manual selection via MCDU | | | |----|------|-----------------------------------------|------|---------| |2000|2 | Flight phase dependent manual | | | | | | selection via remote print button | | | | | | if programmed. | | | | |2.1 | Remote Print Button assignment. | C | not | |----|------|-----------------------------------------|------|---------| |3000|3 | Programmable Start Logic | | | | |3.1 | Trigger condition | C | not | |----|------|-----------------------------------------|------|---------| |5000| | The DMU generates the Cruise Performance| | | | | | Report based on 'Flight Hours' or | | | | | | 'Flight Legs' programmable via GSE. | | | | | | | | | | | | Logic based on Flight Hours: | | | | | | | | | | | | During a time frame of 'Y02.1' flight | | | | | | hours the DMU search in flight phase 6 | | | | | | for report generation with stable frame | | | | | | criteria where the best aircraft quality| | | | | | number QA is calculated. The report with| | | | | | the best quality number QA is stored in | | | | | | the report buffer: | | | | | | | | | | | | Logic based on Flight Legs: | | |
R 1EFF : 001-049, 051-099, 101-105, 151-158, 1 31-37-73Page 63 1201-209, 1May 01/05 1 1 1CES 1 +----------------------------------------------------------------------+ |Code|Item | |Progr.|Standard | | No.|No. | Description of Function Item |MCDU |Value or | | | | |GSE |Table TXY| |----|------|-----------------------------------------|------|---------|
| | | | | |
| | | Every 'Y02.2' flight legs the DMU search| | |
| | | in flight phase 6 for report generation | | |
| | | with stable frame criteria where the | | |
| | | best aircraft quality number QA is cal- | | |
| | | culated. The report with the best quali-| | |
| | | ty number QA is stored in the report | | |
| | | buffer. | | |
| | | | | |
| |5 | The default programming is 'Flight Legs'| C | Legs |
| | | | | |
| |5.1 | 'Y02.1' flight hours | C | T22/T23 |
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:A320飞机维护手册 AMM 指示/记录系统 5(13)