• 热门标签

当前位置: 主页 > 航空资料 > 国外资料 >

时间:2010-07-30 14:32来源:蓝天飞行翻译 作者:admin
曝光台 注意防骗 网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者

Bathurst 2BS 1503 33 22 22 149 32 09 5k
Bega 2EC 765 36 44 41 149 56 16 4k
Bega 2BA 810 36 42 47 149 49 10 10k
Bourke 2WEB 585 30 06 09 145 58 51 5k
Bowral 2ST/T 1215 34 29 35 150 23 54 350
Broken Hill 2BH 567 31 56 25 141 26 36 500
Broken Hill 2NB 999 31 55 48 141 29 06 2k
Byrock 2BY 657 30 39 04 146 25 33 10k
Cobar 2DU/T 972 31 31 01 145 50 07 300
Coffs Harbour 2CS 639 30 28 19 153 01 53 5k
Cooma 2XL 918 36 14 23 149 08 56 2k
Cooma 2CP 1602 36 13 45 149 08 08 50
Corowa 2CO 675 35 57 26 146 25 05 10k
Cumnock 2CR 549 32 56 07 148 42 37 50k
Deniliquin 2QN 1521 35 37 37 144 54 42 2k
Dubbo 2DU 1251 32 16 21 148 40 32 2k
Glen Innes 2GL 819 29 47 31 151 45 52 10k
Gosford 801 33 19 44 151 27 53 5k
Goulburn 2RN 1098 34 44 50 149 41 44 200
Goulburn 2GN 1368 34 44 49 149 41 45 2k
Grafton 2NR 738 29 29 37 153 06 51 50k
Grafton 2GF 1206 29 40 01 152 58 57 5k
Griffith 2RG 963 34 19 48 146 07 57 5k
Gunnedah 2MO 1080 30 59 10 150 12 41 2k
Inverell 2NZ 1188 29 46 27 151 13 30 2k
Kempsey 2MC 531 31 06 29 152 49 56 5k
Kempsey 2KP 684 31 00 27 152 56 50 10k
Lismore 2LM 900 28 45 57 153 21 31 5k
Lithgow 2LT 900 33 24 23 150 06 00 5k
Lithgow (City) 2LG 1395 33 29 23 150 09 35 200
Moree 2VM 1530 29 29 08 149 53 26 2k
Mudgee 2MG 1449 32 34 59 149 34 11 5k
Murwillumbah 2ML 720 28 14 39 153 30 37 400
Murwillumbah 2MW 972 28 19 39 153 30 29 5k
Muswellbrook 2NM 981 32 17 42 150 49 53 5k
Muswellbrook 2UH 1044 32 14 10 150 55 05 2k
Narooma 2EC 1584 36 13 42 150 08 18 200
Newcastle 2HD 1143 32 51 55 151 42 09 2k
Newcastle 2NC 1233 32 48 03 151 39 39 10k
Newcastle 1341 32 53 28 151 40 47 5k
Newcastle 2EA 1413 32 51 25 151 42 02 5k
Newcastle 2PB 1458 32 48 03 151 39 39 2k
Newcastle 2RN 1512 32 48 03 151 39 39 10k
Nowra 2RN 603 35 06 00 150 33 20 10k
© Airservices Australia, 2005 Licensed to: Preview Licence MyAIP678901234567890 SeqId
NAVIGATION AND COMMUNICATION 24-Nov-2005 NAV/COMM - 3
Nowra 2ST 999 34 53 26 150 32 01 5k
Orange 2GZ 1089 33 27 42 149 07 19 5k
Parkes/Forbes 2PK 1404 33 10 03 148 12 23 2k
Sydney 2RN 576 33 56 38 150 53 10 50k
Sydney 2PB 630 33 56 38 150 53 10 10k
Sydney 2BL 702 33 56 37 150 53 04 50k
Sydney 2GB 873 33 49 29 151 04 55 5k
Sydney 2UE 954 33 51 15 151 03 54 5k
Sydney 2KY 1017 33 50 23 151 03 40 5k
Sydney 2EA 1107 33 50 29 151 04 36 5k
Sydney 2CH 1170 33 50 29 151 04 36 5k
Sydney 2RPH 1224 33 48 34 150 54 50 5k
Sydney 2SM 1269 33 50 01 151 04 12 5k
Sydney 1539 33 51 00 151 05 01 1k
Tamworth 2NU 648 30 46 59 150 44 42 10k
Tamworth 2TM 1287 31 10 02 150 55 14 2k
Taree 2TR 756 31 49 24 152 24 54 2k
Taree 2RE 1557 31 55 38 152 27 52 2k
Wagga Wagga 2WG 1152 35 02 38 147 24 48 2k
Wilcannia 2RN 1485 31 33 11 143 22 48 100
Wilcannia 2WA 1584 31 33 11 143 22 48 100
Wollongong 1314 34 31 06 150 52 20 5k
Wollongong 2RN 1431 34 31 51 150 51 48 2k
Wollongong 2EA 1485 34 31 09 150 52 20 150
Wollongong 1575 34 31 09 150 52 20 5k
Young 2LF 1350 34 20 41 148 20 02 5k
VICTORIA
Albury/Wodonga 3RN 990 36 06 00 146 54 00 250
Ballarat 3BT 1314 37 32 30 143 46 27 5k
Bendigo 945 36 42 27 144 13 14 2k
Colac 3CS 1134 38 19 26 143 32 06 5k
Geelong 1341 38 10 30 144 27 30 5k
Hamilton 3HA 981 37 41 10 142 01 06 2k
Horsham 3WV 594 36 38 31 142 15 15 50k
Horsham 3WM 1089 36 44 43 142 31 12 5k
Maryborough (VIC) 3CV 1071 37 02 36 143 48 56 5k
Melbourne 3RN 621 37 43 19 144 46 58 50k
Melbourne 3EE 693 37 47 59 144 36 53 5k
Melbourne 3LO 774 37 43 19 144 46 58 50k
Melbourne 3CR 855 37 53 17 144 42 10 2k
Melbourne 3UZ 927 37 44 21 145 06 05 5k
Melbourne 3PB 1026 37 44 13 145 05 36 5k
Melbourne 1116 37 45 01 145 06 49 5k
Melbourne 3RPH 1179 37 44 35 145 06 37 5k
Melbourne 3EA 1224 37 37 13 144 55 56 5k
© Airservices Australia, 2005 Licensed to: Preview Licence MyAIP678901234567890 SeqId
NAVIGATION AND COMMUNICATION 24-Nov-2005 NAV/COMM - 4
Melbourne 3AW 1278 37 44 47 145 06 33 5k
Melbourne 3MP 1377 37 56 05 145 13 00 5k
Melbourne 1422 37 49 04 144 45 02 5k
Melbourne 3AK 1503 37 44 47 145 06 33 5k
Melbourne 1593 37 38 14 145 01 28 5k
Mildura/Sunraysia 1359 34 11 55 142 10 20 200
Mildura/Sunraysia 3MA 1467 34 10 45 142 07 15 2k
Omeo 3MT 720 37 08 52 147 39 23 2k
Sale 3GI 828 38 11 23 147 05 38 10k
Sale 3TR 1242 38 03 46 147 01 51 5k
Shepparton 3SR 1260 36 22 51 145 32 10 2k
Shepparton 1413 36 22 51 145 32 10 500
Swan Hill 3SH 1332 35 24 40 143 34 49 2k
Wangaratta 3RN 756 36 16 24 146 18 35 10k
Wangaratta 3NE 1566 36 18 58 146 22 12 5k
 
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:澳大利亚ERSA(61)