曝光台 注意防骗
网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者
LAKE GEORGE SOUTH NSW LGGS S 35 12.2 E 149 24.5
LAKE GININDERRA ACT LGDA S 35 14.0 E 149 04.1
LAKE HINDMARSH VIC LKH S 36 07.0 E 141 52.0
LAKE MANCHESTER QLD LMC S 27 29.0 E 152 46.0
LAKE MINIGWAL WA LMWL S 29 35.0 E 123 10.0
LAKE MOOGERAH QLD LOOH S 28 02.0 E 152 33.0
LAKE NEALE NT LKNL S 24 14.8 E 129 58.0
LAKE RAESIDE WA LRID S 29 33.0 E 122 18.0
LAKES ENTRANCE VIC LKEE S 37 52.0 E 148 00.0
LAKE SURPRISE NT LSPR S 20 14.0 E 131 48.0
LAKE THOMSON WA LTOM S 32 09.1 E 115 50.1
LAKE YEO WA LYEO S 28 03.1 E 124 33.1
LANCEFIELD VIC LCD S 37 16.7 E 144 43.7
LANCELIN TOWNSHIP WA LANC S 31 01.1 E 115 19.7
LANGHAM QLD LGH S 22 12.0 E 150 06.0
LANGHORNE CREEK SA LHCK S 35 17.8 E 139 02.7
LATROBE UNIVERSITY VIC LUY S 37 43.0 E 145 03.0
LAUDERDALE TAS LAUD S 42 54.0 E 147 30.0
LAWRENCE GORGE NT LWG S 24 01.0 E 133 24.5
LAYOAK IS QLD LAOS S 09 51.0 E 143 19.0
LEE PT NT LPT S 12 20.0 E 130 54.0
LEOPOLD VIC LPD S 38 11.5 E 144 28.0
LILYDALE TAS LIY S 41 15.0 E 147 13.0
LINDENOW SOUTH VIC LOWS S 37 49.7 E 147 26.0
LINVILLE QLD LVE S 26 51.0 E 152 16.0
LITTLE MULGRAVE QLD LMGE S 17 08.3 E 145 43.5
LITTLE RIVER MOUTH VIC LRM S 38 00.4 E 144 35.0
LOBETHAL SA LBET S 34 54.0 E 138 52.0
LOCH SPORT VIC LSR S 38 03.0 E 147 35.0
LONGFORD CREEK QLD LFC S 20 12.5 E 148 22.0
LONG REEF NSW LRF S 33 44.5 E 151 19.3
LORNE TOWNSHIP VIC LORN S 38 32.6 E 143 58.2
LOW HEAD TAS LHD S 41 04.0 E 146 48.0
LOW ISLETS QLD LWI S 16 23.0 E 145 34.0
LOWOOD QLD LWD S 27 28.0 E 152 35.0
LUCINDA QLD LNDA S 18 32.0 E 146 20.0
LYND RIVER QLD LYNR S 17 24.0 E 143 45.0
MACHANS BEACH QLD MACB S 16 51.0 E 145 45.0
MACKENZIE RIVER QLD MZR S 23 10.0 E 149 30.0
MACKSVILLE NSW MKV S 30 42.5 E 152 54.9
MAGNESITE MINE QLD MAS S 22 53.3 E 150 11.0
MANDORAH NT MADO S 12 26.5 E 130 45.7
MANGALORE TAS MGL S 42 39.5 E 147 14.5
MANGOPLAH NSW MOP S 35 23.5 E 147 14.5
MANILLA NSW MAL S 30 45.0 E 150 43.4
MANLY NSW MANLY S 33 47.9 E 151 17.3
MANTON DAM NT MTD S 12 51.0 E 131 07.5
© Airservices Australia, 2005 Licensed to: Preview Licence MyAIP678901234567890 SeqId
VFR WAYPOINTS 24-Nov-2005 VFR - GEN - 7
WAYPOINT STATE CODE LAT LONG
MANY PEAKS QLD MYP S 19 11.5 E 146 44.8
MAREEBA QLD MBA S 17 04.1 E 145 25.1
MARINO LIGHT HOUSE SA MLIT S 35 03.3 E 138 30.8
MARINOS QUARRY QLD MARQ S 16 55.0 E 145 42.5
MARRAR NSW MAR S 34 49.5 E 147 21.0
MARTHA PT VIC MHT S 38 19.0 E 144 59.0
MARY KATHLEEN QLD MKN S 20 47.0 E 139 59.0
MARYSVILLE VIC MVL S 37 31.0 E 145 45.0
MASTHEAD IS QLD MHD S 23 32.0 E 151 44.0
MAURICE HILL QLD MRH S 23 56.0 E 151 15.0
MAYFIELD NSW MYF S 33 57.8 E 150 37.5
MCLAREN VALE SA MVAL S 35 13.5 E 138 32.8
MELBOURNE CBD VIC MCTY S 37 48.5 E 144 57.5
MELBOURNE CRICKET GROUND VIC MCG S 37 49.0 E 144 59.0
MELTON SOUTH VIC MELS S 37 41.0 E 144 34.0
MENANGLE NSW MEG S 34 07.5 E 150 44.5
MERION QLD MRI S 22 52.0 E 149 02.0
MERRIJIG VIC MRJ S 37 07.0 E 146 15.0
MICHELAGO NSW MHGO S 35 43.0 E 149 10.0
MIDDLE POINT QLD MDPT S 17 42.0 E 140 13.0
MIDGE IS QLD MII S 20 41.5 E 148 45.7
MILLS CROSS NSW MCRO S 35 22.3 E 149 25.5
MILPEROO QLD MPO S 23 11.0 E 141 15.0
MISSION BEACH QLD MISB S 17 52.3 E 146 06.4
MISSION BEACH QLD MSC S 17 53.0 E 146 06.0
MITIAMO VIC MITI S 36 12.7 E 144 13.8
MOFFAT HEAD QLD MFH S 26 48.0 E 153 08.5
MOOLOOLABA QLD MBH S 26 42.0 E 153 08.0
MOONEE VALLEY RACECOURSE VIC MVC S 37 46.0 E 144 56.0
MOSSMAN QLD MMA S 16 27.5 E 145 22.3
MOUNT BARKER SA BAK S 35 04.7 E 138 52.0
MOUNT BENSTEAD NT MBST S 23 34.0 E 134 16.5
MOUNT BLACK QLD MBC S 19 17.0 E 146 33.5
MOUNT BLACKWOOD QLD MBK S 21 02.0 E 148 56.5
MOUNT BOHLE QLD MTBL S 19 16.0 E 146 41.3
MOUNT BOLD RESV SA MBR S 35 07.3 E 138 42.0
MOUNT CARNARVON QLD MCAR S 24 55.0 E 148 23.0
MOUNT COMPASS SA MCOM S 35 21.0 E 138 37.0
MOUNT COOKE WA MTK S 32 25.0 E 116 18.4
MOUNT COOLUM QLD MTC S 26 33.7 E 153 05.0
MOUNT CORAMBA NSW MTBA S 30 13.3 E 153 03.0
MOUNT COREE ACT TCR S 35 18.5 E 148 48.6
MOUNT COTTON QLD MCOO S 27 37.3 E 153 13.0
MOUNT COTTRELL VIC MCOT S 37 45.8 E 144 37.2
MOUNT DALE WA MUE S 32 07.6 E 116 17.8
MOUNT ELEPHANT QLD MELE S 16 27.0 E 144 56.0
MOUNT FUNNEL QLD MFN S 21 37.5 E 149 23.2
MOUNT GLORIOUS QLD MGLO S 27 20.0 E 152 46.0
MOUNT GRAVATT QLD MVT S 27 33.0 E 153 04.5
MOUNT KINGSTON NT MTKI S 25 26.0 E 133 38.0
MOUNT LION QLD MLI S 23 23.5 E 150 19.3
MOUNT MACEDON VIC MCD S 37 22.5 E 144 34.6
MOUNT MARIA QLD MTMA S 27 28.0 E 151 29.0
MOUNT MOLLOY QLD MMY S 16 40.7 E 145 19.8
MOUNT MOOMBIL NSW MOB S 30 18.9 E 152 51.1
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:
澳大利亚ERSA(193)