曝光台 注意防骗
网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者
BROUGHTON IS NSW BRI S 32 36.5 E 152 18.5
BRUCE STADIUM ACT OBSTM S 35 15.0 E 149 06.0
BUCHAN PT QLD BUCP S 16 44.5 E 145 40.1
BUCKLAND TAS BKD S 42 36.7 E 147 43.0
BUNDAGEN HEAD NSW BDH S 30 26.0 E 153 04.5
BUNGENDORE NSW BEN S 35 15.5 E 149 26.8
BUNGIL BRIDGE VIC BUG S 36 03.0 E 147 21.0
BURBONG NSW URG S 35 20.4 E 149 18.6
BURLEIGH HEADS QLD BLGH S 28 05.5 E 153 27.5
BURNS BEACH WA BUB S 31 43.7 E 115 43.0
BURRINJUCK NSW BJK S 35 00.3 E 148 35.0
BURRUMBUTTOCK NSW BMK S 35 50.0 E 146 48.0
BYFORD WA BYFD S 32 13.0 E 116 02.0
BYNOE HARBOUR NT BYNO S 12 45.0 E 130 41.0
BYRON BAY NSW BBAY S 28 39.0 E 153 37.0
CABOOLTURE QLD CABO S 27 05.3 E 152 57.0
CALEN QLD CALEN S 20 54.0 E 148 46.2
CALOOTE SA CLO S 34 58.0 E 139 16.0
CAMBRAI SA CBRA S 34 39.5 E 139 16.8
CAMPANIA TAS CPA S 42 40.0 E 147 25.3
CAMPBELLTOWN TAS CLLN S 41 56.0 E 147 29.5
CAMPBELLTOWN UNIVERSITY NSW CAMB S 34 04.3 E 150 47.0
CANBERRA RACECOURSE ACT RCSE S 35 14.3 E 149 08.2
CANNING BRIDGE WA CNB S 32 00.6 E 115 51.0
CANNING DAM WA CDM S 32 09.3 E 116 07.5
CANNONVALE QLD CAV S 20 16.7 E 148 41.5
CANTERBURY RACECOURSE NSW CBY S 33 54.5 E 151 06.7
CAPE CLEVELAND QLD CCL S 19 11.0 E 147 00.8
CAPE CONWAY QLD CPY S 20 32.2 E 148 55.7
CAPE FOURCROY NT CPEF S 11 48.0 E 130 01.0
CAPE GAMBIER NT CGR S 11 56.3 E 130 58.0
CAPE GRAFTON QLD CGF S 16 51.8 E 145 55.0
CAPE HILLSBOROUGH QLD CPH S 20 54.3 E 149 02.7
CAPE JERVIS SA CAJE S 35 36.4 E 138 05.5
CAPE KEITH NT CAKE S 11 37.0 E 131 28.0
© Airservices Australia, 2005 Licensed to: Preview Licence MyAIP678901234567890 SeqId
VFR WAYPOINTS 24-Nov-2005 VFR - GEN - 2
WAYPOINT STATE CODE LAT LONG
CAPE MORETON QLD CPMN S 27 02.0 E 153 28.0
CAPE PORTLAND TAS CPLD S 40 45.0 E 147 57.0
CAPTAINS FLAT NSW CAPT S 35 34.9 E 149 27.1
CARAMUT VIC CAU S 37 58.0 E 142 31.0
CARDINIA RESV VIC CARE S 37 57.5 E 145 25.0
CARDONA QLD CDNA S 23 20.0 E 149 00.0
CARINDALE SHOPPING CENTRE QLD CARIN S 27 30.0 E 153 06.1
CARRICK TAS CIK S 41 32.0 E 147 00.0
CARRUM VIC CARR S 38 05.4 E 145 07.0
CASTLE JUNCTION TAS CLJ S 41 30.3 E 147 29.0
CASTLE PT NT CTT S 12 21.0 E 131 16.5
CASTLEREAGH POINT QLD CRPT S 27 11.5 E 153 06.7
CECIL PLAINS QLD CCP S 27 32.0 E 151 11.0
CERBERUS VIC CERB S 37 58.0 E 145 00.0
CHAFFEY DAM NSW CYM S 31 20.5 E 151 08.0
CHANNEL IS NT CHI S 12 33.0 E 130 52.0
CHARLES PT NT CHAP S 12 23.0 E 130 37.1
CHILTERN VIC CHN S 36 08.8 E 146 36.4
CHIPBOARD FACTORY NSW CIB S 35 04.3 E 147 24.3
CHOCOLATE FACTORY TAS COY S 42 48.0 E 147 16.0
CHOPPERS NORTH NSW CNTH S 33 53.1 E 151 01.4
CHOPPERS SOUTH NSW CSTH S 33 57.3 E 150 57.9
CHOPPERS WEST NSW CWST S 33 52.4 E 151 00.2
CID HARBOUR QLD CIH S 20 15.0 E 148 56.0
CITY BEACH WA CYB S 31 56.5 E 115 45.0
CLEVEDON QLD CEN S 19 23.8 E 147 01.3
CLEVELAND QLD CVD S 27 31.2 E 153 17.0
CLIFFY IS VIC CFI S 38 57.1 E 146 42.1
CLIFTON SPRINGS VIC CLS S 38 09.0 E 144 34.0
CLONAGH STN QLD CGH S 20 08.0 E 140 41.0
COCKATOO VIC CKT S 37 56.3 E 145 29.7
COLBINABBIN VIC CBI S 36 35.0 E 144 48.0
COLLINGULLIE NSW CGE S 35 05.3 E 147 07.3
COMERONG IS NSW CONG S 34 53.0 E 150 44.0
CONARA JUNCTION TAS CJN S 41 50.0 E 147 26.0
CONDONG MILL NSW CGM S 28 19.0 E 153 26.0
COOBY CREEK RESV QLD CBYC S 27 23.2 E 151 56.3
COOK IS NSW CIS S 28 11.8 E 153 34.7
COOLAMON NSW CLMN S 34 49.0 E 147 12.0
COOLMUNDRA RESV QLD CMDR S 28 27.0 E 151 14.0
COOLUM HI-RISE QLD COOL S 26 31.7 E 153 05.2
COOROY QLD CORO S 26 25.0 E 152 54.5
COPPERLODE DAM QLD CPL S 16 59.2 E 145 40.3
COPPINS CROSSING ACT CPNG S 35 17.3 E 149 02.6
CORIN RESV ACT CVR S 35 32.5 E 148 50.0
COTTESLOE WA CTE S 31 59.5 E 115 45.0
COW IS QLD COWI S 20 25.4 E 148 50.7
CRAIGBOURNE RESV TAS CBV S 42 33.0 E 147 25.0
CRAIGIEBURN OVERPASS VIC CGB S 37 36.2 E 144 56.3
CREMORNE TAS CREM S 42 57.5 E 147 32.0
CRESSY TAS CES S 41 41.5 E 147 05.0
CRESWICK VIC CWK S 37 26.0 E 143 54.0
CRONULLA NSW CUL S 34 03.7 E 151 09.2
CROPPA CREEK NSW CRPC S 29 08.0 E 150 18.0
CROWS NEST QLD CNT S 27 16.2 E 152 03.3
CUDGEON HEADLAND NSW CGD S 28 15.9 E 153 35.1
CULCAIRN NSW CCN S 35 40.0 E 147 02.3
DAINTREE QLD DAIN S 16 15.0 E 145 19.0
DALMORE DOWNS NT DLMO S 19 46.5 E 136 00.1
DALRYE QLD DRY S 20 10.0 E 149 04.0
DAM WALL SA DMW S 34 45.5 E 138 43.3
DANDENONG VIC GMH S 38 00.5 E 145 14.3
DARLING HARBOUR NSW DHH S 33 51.5 E 151 12.0
© Airservices Australia, 2005 Licensed to: Preview Licence MyAIP678901234567890 SeqId
VFR WAYPOINTS 24-Nov-2005 VFR - GEN - 3
WAYPOINT STATE CODE LAT LONG
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:
澳大利亚ERSA(190)