72-34-06
ALL ú ú N01 Page 602 ú Jun 18/00
BOEING PROPRIETARY - Copyright (C) - Unpublished Work - See title page for details.
SEE A
LINER SEGMENT (INNER FRONT) (7 LOCATIONS)
A
L-A6453
Fan Exit Liner Segments (Inner Front) Inspection Figure 601
D20031
EFFECTIVITYùùùùùùùùùùùùùùùùùùùùùùùùùùùùùù. ú
72-34-06
ALL ú ú N01 Page 603 ú Jun 10/94
BOEING PROPRIETARY - Copyright (C) - Unpublished Work - See title page for details.
////////////////////////A / PW4000 SERIES /747-400 / ENGINES/MAINTENANCE MANUAL ////////////////////////
~............................................................................... | INSPECTION FOR NICKS, DENTS, AND OTHER SURFACE DAMAGE | | Table 602 | ................................................................................. | CONDITION | | NECESSARY | | OBSERVED | DAMAGE LIMITS | PROCEDURE | ................................................................................. | All | More than 1.000 inch (25.400 mm) in width or length, | Replace | | Surfaces | or more than 0.030 inch (0.762 mm) in depth, or less | before the| | for Nicks | than 2.000 inches (50.80 mm) apart from other damage,| subsequent| | and Gouges | or there are more than five (5) nicks and gouges. | flight. | ................................................................................. | Dents with | More than 0.030 inch (0.762 mm) in depth or on more | Replace | | Rounded | than 10% of the surface area | Within 50 | | Bottoms | | hours | ................................................................................. | Cracks | More than 1.000 inch (25.400 mm) in length or less | Replace | | | than 0.500 inch (12.700 mm) from the center of an | Within 50 | | | attachment rivet or screw | hours | ................................................................................. | Areas of | Between 1.000 and 2.500 inches (25 and 63.5 mm) in | Replace | | broken or | width or length, or more than 0.030 inch (0.762 mm) | Within 50 | | fuzzy stray| in depth, or less than 2.000 inches (50.800 mm) from | hours | | fibers | other damage | | | .................................................................... | | More than 2.500 inches (63.500 mm) in width or length| Replace | | | |Immediately| ................................................................................. | Holes or | None Permitted. | Replace in| | Punctures | | 50 hours | ................................................................................. | No Bond of | More than 0.500 inch (12.700 mm) in length or width. | Replace in| | a Wire | | 50 hours | | Cloth Patch| | | .................................................................................
| Leading | More than 0.500 inch (12.700 mm) in width, or more | Replace in|
| Edge | than 0.750 inch (19.050 mm) in length, or more than | 50 hours |
| Erosion | 0.020 inches (0.508 mm) in depth. (Erosion that is | |
| | within the length and depth limits are permited, if | |
| | no cracks or delamination are in the worn areas.) | |
2............…......................................................…...........1
EFFECTIVITYùùùùùùùùùùùùùùùùùùùùùùùùùùùùùù. ú
72-34-06
ALL ú ú N01 Page 604 ú Jun 10/94
BOEING PROPRIETARY - Copyright (C) - Unpublished Work - See title page for details.
~............................................................................... | INSPECTION FOR DELAMINATION | | Table 603 | ................................................................................. | DELAMINATION | EXAMINE AFTER | REPLACE WITHIN | REPLACE BEFORE YOU | | DIMENSION | EACH 50 HOURS | 50 HOURS | OPERATE THE ENGINE | ................................................................................. | Width or | Not more than 1.000 | Between 1.000-2.500| More than 2.500 | | Length | inch (25.400 mm) | inches (25-64 mm) | inches (63.500 mm) | ................................................................................. | Depth | Not more than 0.030 | More than 0.030 | -----| | | inch (0.762 mm) | inch (0.762 mm) | | ................................................................................. | Distance from| More than 2.000 | Less than 2.000 | -----| | other damage | inches (50.800 mm) | inches (50.800 mm) | | 2..............….....................…....................….....................1
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:747-400 AMM 飞机维护手册 发动机 ENGINE 2(86)