20-32-21 Page 14
TABLE 1-Q
-------------------------------------------------------------------------------
R | Cable Identification Coding |
R | Three Twisted Unshielded - T = or > 200.C (392.F) |
R | Red/Light Blue/Yellow Color |
|-----------------------------------------------------------------------------|
R | WIRE | TYPE | INSULATOR | SPECIFICATION | STANDARD |
R | TYPE | | | | P/N |
R | CODE | | | | |
|------|---------------------|-------------------|----------------|-----------|
| QD | 600V-200.C (392.F) | PI (3 AKA or AKB) | BMS13-51-1-3-GA| NSA935388 |
| | | | or | |
| | | |Color Mark Three| |
| | | | BMS13-51-1-1-GA| |
| QE | 600V-260.C (500.F) | PI/PTFE (3 DE) | | NSA935387 |
| QF | 600V-200.C (392.F) | PI (3 CF) | | E0266 or |
| | | | |EN2266-003C|
| | QF-G (UV marking) | | |EN2266-007C|
| QG | 600V-260.C (500.F) | PI/PTFE (3 DK) | | E0267 or |
| | | | |EN2267-003C|
| QH | 600V-180.C (356.F) | 3 BP / XL-ETFE | | ABS0822 |
| | (Landing gear only) | | | |
| QJ | 600V-260.C (500.F) | FIBER/PTFE | | E0816 |
| | | DN 3 CORES | | |
| QL | 600V-260.C (500.F) | 3 DMA / PI-PTFE | |EN2267-007C|
| QP | 600V-180.C (356.F) | PI/PA BRAID (3 YV)| | E0471 |
-------------------------------------------------------------------------------
TABLE 1-R
-------------------------------------------------------------------------------
R | Cable Identification Coding |
R | Four Twisted Unshielded Wires 200.C (392.F) < T < 260.C (500.F) |
R | Red/Light Blue/Yellow/Green Color |
|-----------------------------------------------------------------------------|
R | WIRE | TYPE | INSULATOR | SPECIFICATION | STANDARD |
R | TYPE | | | | P/N |
R | CODE | | | | |
|------|---------------------|-------------------|----------------|-----------|
| RD | 600V-200.C (392.F) | PI (4 AKA or AKB) | |NSA935393
| RE | 600V-260.C (500.F) | PI/PTFE (4 DE) | |NSA935381 |
| RF | 600V-200.C (392.F) | PI (4 CF) | | E0268 or |
| | | | |EN2266-003D|
| | RF-G (UV marking) | | |EN2266-007D|
| RH | 600V-260.C (500.F) | PI/PTFE (4 DK) | | E0269 or |
| | | | |EN2267-003D|
20-32-21 Page 15
-------------------------------------------------------------------------------| Cable Identification Coding | | Four Twisted Unshielded Wires 200.C (392.F) < T < 260.C (500.F) | | Red/Light Blue/Yellow/Green Color | |-----------------------------------------------------------------------------| | WIRE | TYPE | INSULATOR | SPECIFICATION | STANDARD | | TYPE | | | | P/N | | CODE | | | | | | RK | 600V-260.C (500.F) | PTFE/PI (4 DMA) | |EN2267-007D| -------------------------------------------------------------------------------
20-32-21 Page 16
Apr 01/05
R
TABLE 1-S
-------------------------------------------------------------------------------
R | Cable Identification Coding | | Normal Use - Insulated and Shielded | |-----------------------------------------------------------------------------|
R | WIRE | TYPE | INSULATOR | SPECIFICATION | STANDARD |
R | TYPE | | | | P/N |
R | CODE | | | | | |-------|---------------------|-------------------|---------------|-----------| | SC | 600V-260.C (500.F) | POLYMERE | -|VFN22104 T6| | SD | 600V-105.C (221.F) | FEP-NYLON | AIR 4524 | -| | SE | 600V-260.C (500.F) | KAPTON/PTFE | AIR 4524 |NSA935171 | | SF | 600V-150.C (302.F) | KAPTON-FEP SHEATH | AIR 4524 |NSA935172 | |SFA/SFB| 600V-200.C (392.F) | KAPTON-FEP SHEATH | |NSA935172 | | SG | 600V-200.C (392.F) | PTFE/KAPTON/ | |NSA935173 | | | | FEP 130pF/m | | | | SH | 600V-260.C (500.F) | FIBER/PTFE | | E0817 | | SJ | 600V-200.C (392.F) | KAPTON-FEP | | E0270 or | | | Ink jet marking | | |EN2713-003A| | | SJ-B | PI | |EN2713-011A| | | UV laser marking | | | | | | SJ-C | PI | |EN2713-005A| | | CO2 laser marking | | | | | | SJ-U | PI | |EN2713-007A| | | UV laser marking | | | | | | SJ-Y | PI | |EN2713-009A| | | YAG-X3 laser marking| | | | | SR | 150.C (302.F) | PI/PTFE | | EN2712A | | ST | 600V-260.C (500.F) | KAPTON/PTFE | | E0271 or | | | Ink jet marking | | |EN2714-003A| | | ST-C | | | E0271 or | | | CO2 laser marking | | |EN2714-005A| | | ST-U | | | E0271 or | | | UV laser marking | | |EN2714-007A| | | ST-Y | | | E0271 or | | | YAG-X3 laser marking| | |EN2714-009A| | SU | 260.C (500.F) | PI/PTFE | | E0410 | | SW | 600V-200.C (392.F) | KAPTON-PTFE | | E0291 | | | | FEP 130pF/m | | | | SX | 600V-180.C (356.F) | XL-ETFE | | ABS0823 | | | (Landing gear only) | | | | -------------------------------------------------------------------------------
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:A320 ESPM Electrical Standard Practices Manual 2(30)