TABLE 1-M
-------------------------------------------------------------------------------
R | Single-core and Multicores Coding Identification - insulated and shielded |
|-----------------------------------------------------------------------------|
R | WIRE | TYPE | INSULATOR | SPECIFICATION | STANDARD |
R | TYPE | | | | P/N |
R | CODE | | | | |
|----------|---------------------|---------------|----------------------------|
| MA | 200.C (392.F) | PTFE/FEP/PI | | E0650 |
| MB | 200.C (392.F) | FEP | | E0651 |
| MC | 200.C (392.F) | FEP | | E0652 |
| MD | 200.C (392.F) | FEP | | E0653 |
| ME | 200.C (392.F) | FEP | | E0654 |
| MF | 200.C (392.F) | FEP | | E0655 |
| MG | 200.C (392.F) | PI/PTFE | | ABS0682 |
| MH | 260.C (500.F) | PI/PTFE | |EN2714-011B|
| MJ | 260.C (500.F) | PI/PTFE | |EN2714-012E|
| MLA | 260.C (500.F) | 1 DRA | |EN2714-013A|
| MLB | 260.C (500.C) | 2 DRA | |EN2714-013B|
| MLC | 260.C (500.F) | 3 DRA | |EN2714-013C|
| MLD | 260.C (500.F) | 4 DRA | |EN2714-013D|
| MME | 260.C (500.C) | 5 DRA | |EN2714-013E|
| | (UV laser marking) | | | |
| MMF | 260.C (500.F) | 6 DRA | |EN2714-013F|
| MMG | 260.C (500.F) | 7 DRA | |EN2714-013G|
-------------------------------------------------------------------------------
20-32-21 Page 13
TABLE 1-P
-------------------------------------------------------------------------------
R | Two Twisted Unshielded Wires Identification Coding |
|-----------------------------------------------------------------------------|
R | WIRE | TYPE | INSULATOR | SPECIFICATION | STANDARD |
R | TYPE | | | | P/N |
R | CODE | | | | |
|----------|---------------------|---------------|----------------|-----------|
| PD | 600V-200.C (392.F) | PI | |NSA935246 |
| | | (2 AKA or AKB)| | |
| PE | 600V-260.C (500.F) | PI/PTFE (2 DE)| |NSA935247 |
| PF | 600V-200.C (392.F) | PI (2 CF) | | E0264 or |
| | | | |EN2266-003B|
| | PF-G (UV marking) | | |EN2266-007B|
| PG | 600V-260.C (500.F) | PI/PTFE (2 DK)| | E0265 or |
| | | | |EN2267-003B|
| PH | 600V-180.C (356.F) | XL-ETFE (2 BP)| | ABS0821 |
| | (Landing gear only) | | | |
| PL | 600V-260.C (500.F) | MINERAL FIBER | | ABS0053 |
| | | /PTFE (2 DL) | | |
| PN | 600V-260.C (500.F) | 2 DMA | |EN2267-007B|
| PR | 600V-260.C (500.F) | PTFE | | E0815 |
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:A320 ESPM Electrical Standard Practices Manual 2(29)