曝光台 注意防骗
网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者
operating VFR at an altitude between 3,000 feet AGL
to, but not including FL180, and reports at an
2/14/08 JO 7110.10T
Radio Communications 4-3-3
incorrect cruising altitude for the direction of flight,
issue a VFR cruising altitude advisory.
PHRASEOLOGYV-
F-R CRUISING LEVELS FOR YOUR DIRECTION
OF FLIGHT ARE: (Odd/Even) ALTITUDES PLUS FIVE
HUNDRED FEET.
NOTEFacilities
located in those areas where VFR altitude
separation is below 3,000 feet AGL or above FL 180 shall
provide appropriate phraseology examples for local use.
f. Altimeter Setting in Millibars. If a request for
the altimeter setting in millibars is received, use the
setting for the location nearest the position of the
aircraft and convert to the millibar equivalent value
using the millibar conversion chart. If the millibar
setting is not a whole number, always round down.
(See TBL 4-3-1.)
TBL 4-3-1
Millibar Conversion Chart
MILLIBAR CONVERSION CHART
inches millibars inches millibars inches millibars inches millibars inches millibars inches millibars inches millibars inches millibars
27.50 931.3 28.00 948.2 28.50 965.1 29.00 982.1 29.50 999.0 30.00 1015.9 30.50 1032.8 31.00 1049.8
27.51 931.6 28.01 948.5 28.51 965.5 29.01 982.4 29.51 999.3 30.01 1016.3 30.51 1033.2 31.01 1050.1
27.52 931.9 28.02 948.9 28.52 965.8 29.02 982.7 29.52 999.7 30.02 1016.6 30.52 1033.5 31.02 1050.5
27.53 932.3 28.03 949.2 28.53 966.1 29.03 983.1 29.53 1000.0 30.03 1016.9 30.53 1033.9 31.03 1050.8
27.54 932.6 28.04 949.5 28.54 966.5 29.04 983.4 29.54 1000.3 30.04 1017.3 30.54 1034.2 31.04 1051.1
27.55 933.0 28.05 949.9 28.55 966.8 29.05 983.7 29.55 1000.7 30.05 1017.6 30.55 1034.5 31.05 1051.5
27.56 933.3 28.06 950.2 28.56 967.2 29.06 984.1 29.56 1001.0 30.06 1017.9 30.56 1034.9 31.06 1051.8
27.57 933.6 28.07 950.6 28.57 967.5 29.07 984.4 29.57 1001.4 30.07 1018.3 30.57 1035.2 31.07 1052.2
27.58 934.0 28.08 950.9 28.58 967.8 29.08 984.8 29.58 1001.7 30.08 1018.6 30.58 1035.6 31.08 1052.5
27.59 934.3 28.09 951.2 28.59 968.2 29.09 985.1 29.59 1002.0 30.09 1019.0 30.59 1035.9 31.09 1052.8
27.60 934.6 28.10 951.6 28.60 968.5 29.10 985.4 29.60 1002.4 30.10 1019.3 30.60 1036.2 31.10 1053.2
27.61 935.0 28.11 951.9 28.61 968.8 29.11 985.8 29.61 1002.7 30.11 1019.6 30.61 1036.6 31.11 1053.5
27.62 935.3 28.12 952.3 28.62 969.2 29.12 986.1 29.62 1003.0 30.12 1020.0 30.62 1036.9 31.12 1053.8
27.63 935.7 28.13 952.6 28.63 969.5 29.13 986.5 29.63 1003.4 30.13 1020.3 30.63 1037.3 31.13 1054.2
27.64 936.0 28.14 952.9 28.64 969.9 29.14 986.8 29.64 1003.7 30.14 1020.7 30.64 1037.6 31.14 1054.5
27.65 936.3 28.15 953.3 28.65 970.2 29.15 987.1 29.65 1004.1 30.15 1021.0 30.65 1037.9 31.15 1054.9
27.66 936.7 28.16 953.6 28.66 970.5 29.16 987.5 29.66 1004.4 30.16 1021.3 30.66 1038.3 31.16 1055.2
27.67 937.0 28.17 953.9 28.67 970.9 29.17 987.8 29.67 1004.7 30.17 1021.7 30.67 1038.6 31.17 1055.5
27.68 937.4 28.18 954.3 28.68 971.2 29.18 988.1 29.68 1005.1 30.18 1022.0 30.68 1038.9 31.18 1055.9
27.69 937.7 28.19 954.6 28.69 971.6 29.19 988.5 29.69 1005.4 30.19 1022.4 30.69 1039.3 31.19 1056.2
27.70 938.0 28.20 955.0 28.70 971.9 29.20 988.8 29.70 1005.8 30.20 1022.7 30.70 1039.6 31.20 1056.6
27.71 938.4 28.21 955.3 28.71 972.2 29.21 989.2 29.71 1006.1 30.21 1023.0 30.71 1040.0 31.21 1056.9
27.72 938.7 28.22 955.6 28.72 972.6 29.22 989.5 29.72 1006.4 30.22 1023.4 30.72 1040.3 31.22 1057.2
27.73 939.0 28.23 956.0 28.73 972.9 29.23 989.8 29.73 1006.8 30.23 1023.7 30.73 1040.6 31.23 1057.6
27.74 939.4 28.24 956.3 28.74 973.2 29.24 990.2 29.74 1007.1 30.24 1024.0 30.74 1041.0 31.24 1057.9
27.75 939.7 28.25 956.7 28.75 973.6 29.25 990.5 29.75 1007.5 30.25 1024.4 30.75 1041.3 31.25 1058.2
27.76 940.1 28.26 957.0 28.76 973.9 29.26 990.8 29.76 1007.8 30.26 1024.7 30.76 1041.6 31.26 1058.6
27.77 940.4 28.27 957.3 28.77 974.3 29.27 991.2 29.77 1008.1 30.27 1025.1 30.77 1042.0 31.27 1058.9
27.78 940.7 28.28 957.7 28.78 974.6 29.28 991.5 29.78 1008.5 30.28 1025.4 30.78 1042.3 31.28 1059.3
27.79 941.1 28.29 958.0 28.79 974.9 29.29 991.9 29.79 1008.8 30.29 1025.7 30.79 1042.7 31.29 1059.6
27.80 941.4 28.30 958.3 28.80 975.3 29.30 992.2 29.80 1009.1 30.30 1026.1 30.80 1043.0 31.30 1059.9
27.81 941.8 28.31 958.7 28.81 975.6 29.31 992.6 29.81 1009.5 30.31 1026.4 30.81 1043.3 31.31 1060.3
27.82 942.1 28.32 959.0 28.82 976.0 29.32 992.9 29.82 1009.8 30.32 1026.8 30.82 1043.7 31.32 1060.6
27.83 942.4 28.33 959.4 28.83 976.3 29.33 993.2 29.83 1010.2 30.33 1027.1 30.83 1044.0 31.33 1061.0
27.84 942.8 28.34 959.7 28.84 976.6 29.34 992.6 29.84 1010.5 30.34 1027.4 30.84 1044.4 31.34 1061.3
27.85 943.1 28.35 960.0 28.85 977.0 29.35 993.9 29.85 1010.8 30.35 1027.8 30.85 1044.7 31.35 1061.6
27.86 943.4 28.36 960.4 28.86 977.3 29.36 994.2 29.86 1011.2 30.36 1028.1 30.86 1045.0 31.36 1062.0
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:
FSS飞行服务站1(32)