20-30-21
ALL ú
ú 01 Page 203
ú Mar 15/96
BOEING PROPRIETARY - Copyright (C) - Unpublished Work - See title page for details.
A
737-300/400/500MAINTENANCE MANUAL
~.............................................................................. | | | MATERIAL NAME | VENDOR | | MATERIAL | SPECIFICATION | AND/OR NUMBER | CODE | ................................................................................
| HYDRAULIC | | | |
| FLUID | | | |
| | BMS 3-11 Fire Resistant| | |
| | Type IV, Class 1| | |
| | Chevron Hyjet IV| | 81230 |
| | Skydrol LD4| | 76541 |
| | Type IV, Class 2| | |
| | Skydrol 500B4| | 76541 |
HYDRAULIC| | MIL-H-5606 Petroleum Base| | |
FLUID| | PQ2890, PQ2863, PQ2903| | 92895 |
(Cont)| | PQ2905, PQ2950| | 92895 |
| | PQ4140, PQ3808, PQ4328, PQ4630,| | 92895 |
| | PQ9300| | |
| | Brayco 757B, 756C, 756D| | 98308 |
| | Brayco 756E, 756F, 756G, 756H| | 98308 |
| | Brayco Micronic 756ES| | 98308 |
| | Castrol Hyspin A| | 01708 |
| | Chevron Aviation (MFG)| | 07905 |
| | Chevron Fluid D (PED 5225)| | 81230 |
| | E (PED 5597)| | |
| | Mobil Aero HFE| | 57635 |
| | Petrofluid 4606, 4607| | 86459 |
| | Royco 756C (C730-4), 756D,| | 07950 |
| | 756E-1 DS-437| | 07950 |
| | Aeroshell Fluid 41| | K5591 |
| | PA4394| | 77902 |
| | Stauffer Aero Hydroil 500| | 97854 |
| | MIL-H-6083 Petroleum Base, For Storage| | |
| | and Operation| | |
| | Brayco 783C, 783E| | 98303 |
| | Hyspin P| | 01708 |
| | Univis PJ42| | 29700 |
| | Avrex 904| | 57635 |
| | Petrotect 4066| | 86459 |
| | Royco 783C| | 07950 |
EFFECTIVITYùùùùùùùùùùùùùùùùùùùùùùùùùùùùùù. ú
20-30-21
ALL ú
ú 01 Page 204
ú Mar 15/96
BOEING PROPRIETARY - Copyright (C) - Unpublished Work - See title page for details.
A
737-300/400/500MAINTENANCE MANUAL
~.............................................................................. | | | MATERIAL NAME | VENDOR | | MATERIAL | SPECIFICATION | AND/OR NUMBER | CODE | ................................................................................
| Full | Shock Strut Fluid Mixture| | |
| Formulated | Royco SSF| | 07950 |
| Shock Strut | Shell SSF and LGF| | |
| Fluids | Shell International| | |
| (SSF/LGF) | Trading Co.| | |
| | Shell Centre| | |
| | London, England SE1 7NA| | |
| | | | |
| | Castrol Aero 25, 30, 35| | |
| | and 40| | |
| | Bray Products division of| | |
| | Burmah Castrol Company| | |
| | 16815 Von Karman Ave,| | |
| | Suite 202| | |
| | Irvine, California 92714| | |
| LUBRICANTS | | | |
| | Silicone Grease, Extreme Low| | |
| | Temp DC-33| | 71984 |
| | Silicone Grease| | |
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:737-300 400 500 AMM 飞机维护手册 STANDARD PRACTICES(109)