• 热门标签

当前位置: 主页 > 航空资料 > 飞行资料 >

时间:2011-03-14 17:01来源:蓝天飞行翻译 作者:admin
曝光台 注意防骗 网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者

28  -2.6  -1.3  0.0  1.9  5.7  11.3  18.9 
30  -2.8  -1.4  0.0  2.0  6.3  12.6  21.2 
32  -3.0  -1.5  0.0  2.2  6.9  14.0  23.5 

Based on 280/.78 climb, Long Range Cruise and .78/280/250 descent.
Copyright . The Boeing Company. See title page for details.
September 27, 2004  PD.41.3
Performance Dispatch

737-800/CFM56-7B26 Enroute
FAA Category C Brakes
737 Flight Crew Operations Manual
Long Range Cruise Step Climb Ground to Air Miles Conversion
AIR DISTANCE (NM)  GROUND  AIR DISTANCE (NM) 
HEADWIND COMPONENT (KTS)  DISTANCE  TAILWIND COMPONENT (KTS) 
100  80  60  40  20  (NM)  20  40  60  80  100 
1316 1830 2343  1237 1724 2210  1168 1630 2091  1106 1545 1984  1050 1469 1888  1000 1400 1800  954 1337 1720  912 1280 1647  874 1227 1580  839 1179 1518  807 1134 1461 
2856 3369 3882  2695 3181 3666  2552 3013 3474  2423 2861 3300  2306 2724 3143  2200 2600 3000  2103 2486 2870  2015 2382 2750  1933 2287 2640  1858 2198 2539  1789 2117 2445 
4395 4907 5420  4152 4637 5123  3934 4395 4856  3738 4177 4616  3561 3980 4398  3400 3800 4200  3253 3636 4019  3118 3485 3853  2993 3347 3700  2879 3219 3559  2772 3100 3428 
5933 6447  5608 6094  5317 5778  5054 5493  4816 5235  4600 5000  4402 4785  4221 4588  4054 4407  3899 4239  3756 4084 

Trip Fuel and Time Required
AIR DIST (NM)  TRIP FUEL (1000 KG)  TIME (HRS:MIN) 
LANDING WEIGHT (1000 KG) 
40  45  50  55  60  65  70 
1000  4.5  4.8  5.2  5.6  5.9  6.4  6.7  2:24 
1400  6.2  6.5  7.1  7.7  8.2  8.8  9.2  3:17 
1800  7.8  8.3  9.1  9.8  10.5  11.2  11.9  4:10 
2200  9.5  10.2  11.1  12.0  12.8  13.7  14.6  5:03 
2600  11.3  12.1  13.2  14.2  15.3  16.3  17.4  5:56 
3000  13.0  14.1  15.3  16.6  17.8  19.0  20.2  6:49 
3400  14.9  16.1  17.5  19.0  20.3  21.8  23.2  7:42 
3800  16.8  18.2  19.8  21.4  23.0  24.6  26.2  8:34 
4200  18.8  20.4  22.2  24.0  25.7  27.6  9:27 
4600  20.8  22.6  24.6  26.6  28.6  30.6  10:20 
5000  22.9  24.9  27.0  29.3  31.5  33.7  11:13 

Based on 280/.78 climb, Long Range Cruise or .78 and .78/280/250 descent.
Valid for all pressure altitudes with 4000 ft step climb to 2000 ft above optimum altitude.

Copyright . The Boeing Company. See title page for details.
737-800/CFM56-7B26

Performance Dispatch
FAA
Enroute
Category C Brakes
737 Flight Crew Operations Manual
Short Trip Fuel and Time Ground to Air Miles Conversion
AIR DISTANCE (NM)  GROUND  AIR DISTANCE (NM) 
HEADWIND COMPONENT (KTS)  DISTANCE  TAILWIND COMPONENT (KTS) 
100  80  60  40  20  (NM)  20  40  60  80  100 
93 160 225  80 143 205  69 129 188  61 118 173  55 108 161  50 100 150  46 93 141  42 87 132  39 82 125  36 77 118  34 73 112 
290 353 416  266 326 386  246 303 360  228 283 338  213 265 318  200 250 300  188 236 284  178 224 270  169 213 257  160 203 245  153 194 235 
478 542 606 672  446 506 567 629  417 474 532 591  392 447 502 557  370 422 474 527  350 400 450 500  332 380 428 476  316 362 408 454  301 346 390 434  288 331 373 415  276 317 358 398 

Trip Fuel and Time Required
AIR DIST (NM)  LANDING WEIGHT (1000 KG)  TIME (HRS:MIN) 
40  45  50  55  60  65  70 
50  FUEL (1000  KG) ALT  (FT)  0.5 12000  0.5 12000  0.6 11000  0.6 11000  0.7 9000  0.7 9000  0.7 8000  0:14 
100  FUEL (1000  KG) ALT  (FT)  0.8 19000  0.9 18000  0.9 18000  1.0 18000  1.0 17000  1.1 17000  1.1 17000  0:22 
150  FUEL (1000  KG) ALT  (FT)  1.1 26000  1.1 25000  1.2 25000  1.3 24000  1.3 23000  1.4 22000  1.5 22000  0:30 
 
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:737NG机组操作手册Flight Crew Operations Manual FCOM 1(168)