• 热门标签

当前位置: 主页 > 航空资料 > 飞行资料 >

时间:2011-03-14 17:01来源:蓝天飞行翻译 作者:admin
曝光台 注意防骗 网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者

1800 2000 2200  63.9 67.1 70.2  57.9 60.8 63.6  57.5 60.4 63.2  57.1 60.0 62.8  56.9 59.8 62.6  56.7 59.6 62.3  56.5 59.4 62.1  56.2 59.1 61.8  51.8 54.4 56.9  50.4 52.9 55.3  49.1 51.5 53.9 
2400 2600 2800  73.2 76.1 78.9  66.3 68.9 71.4  65.9 68.4 70.9  65.4 68.0 70.4  65.2 67.7 70.2  65.0 67.5 69.9  64.8 67.3 69.7  64.4 66.9 69.3  59.2 61.5 63.7  57.6 59.8 61.9  56.1 58.2 60.3 
3000 3200 3400  81.3 81.6 81.6  73.5 75.7 77.9  73.0 75.2 77.3  72.5 74.7 76.8  72.3 74.4 76.5  72.0 74.1 76.2  71.8 73.9 76.0  71.4 73.5 75.5  65.6 67.5 69.3  63.8 65.6 67.4  62.1 63.8 65.5 
3600 3800 4000  81.6 81.6 81.6  80.0 81.6 81.6  79.4 81.4 81.6  78.8 80.8 81.6  78.6 80.5 81.6  78.3 80.3 81.6  78.0 80.0 81.6  77.6 79.5 81.4  71.1 72.9 74.6  69.1 70.8 72.5  67.2 68.9 70.5 
4200 4400 4600  81.6 81.6 81.6  81.6 81.6 81.6  81.6 81.6 81.6  81.6 81.6 81.6  81.6 81.6 81.6  81.6 81.6 81.6  81.6 81.6 81.6  81.6 81.6 81.6  76.3 77.9 79.5  74.1 75.7 77.2  72.0 73.6 75.1 
CLIMB LIMIT WT (1000 KG)  62.4  61.9  61.8  61.8  61.7  61.7  61.6  61.4  54.3  52.0  49.9 

3000 FT Pressure Altitude
CORR'D FIELD LENGTH (M)  FIELD LIMIT WEIGHT (1000 KG) 
OAT 
°C  -40  14  18  22  24  26  28  30  42  46  50 
°F  -40  57  64  72  75  79  82  86  108  115  122 
1310 1400 1600  53.4 55.2 59.0  48.4 50.0 53.4  48.0 49.7 53.1  47.7 49.3 52.7  47.6 49.2 52.5  47.4 49.0 52.3  47.2 48.8 52.2  47.0 48.6 51.9  43.4 44.9 47.9  42.3 43.7 46.6  41.3 42.6 45.5 
1800 2000 2200  62.5 65.6 68.7  56.6 59.4 62.2  56.2 59.0 61.7  55.8 58.6 61.3  55.6 58.4 61.1  55.4 58.2 60.9  55.2 58.0 60.7  54.9 57.7 60.3  50.7 53.2 55.6  49.4 51.8 54.2  48.1 50.5 52.8 
2400 2600 2800  71.6 74.4 77.2  64.8 67.3 69.7  64.3 66.8 69.2  63.9 66.4 68.7  63.7 66.1 68.5  63.4 65.9 68.3  63.2 65.7 68.0  62.8 65.3 67.6  58.0 60.2 62.3  56.4 58.6 60.6  55.0 57.1 59.1 
3000 3200 3400  79.5 81.6 81.6  71.8 73.9 76.0  71.3 73.4 75.5  70.8 72.9 74.9  70.5 72.6 74.6  70.3 72.4 74.4  70.0 72.1 74.1  69.6 71.7 73.7  64.2 66.0 67.8  62.5 64.2 66.0  60.8 62.6 64.2 
3600 3800 4000  81.6 81.6 81.6  78.0 80.0 81.6  77.5 79.4 81.3  76.9 78.8 80.7  76.6 78.6 80.4  76.4 78.3 80.2  76.1 78.0 79.9  75.6 77.5 79.4  69.6 71.3 72.9  67.7 69.3 70.9  65.9 67.4 69.0 
4200 4400 4600  81.6 81.6 81.6  81.6 81.6 81.6  81.6 81.6 81.6  81.6 81.6 81.6  81.6 81.6 81.6  81.6 81.6 81.6  81.6 81.6 81.6  81.2 81.6 81.6  74.6 76.2 77.7  72.5 74.0 75.6  70.5 72.0 73.5 
CLIMB LIMIT WT (1000 KG)  61.8  61.4  61.3  61.2  61.2  61.1  61.1  60.7  53.8  51.6  49.6 

Copyright . The Boeing Company. See title page for details.
PD.10.6  March 29, 2004
737-700/CFM56-7B20

Performance Dispatch
FAA
Takeoff
Category A Brakes
737 Flight Crew Operations Manual
Takeoff Obstacle Limit Weight Flaps 5 Sea Level 30°C & Below, Zero Wind Based on engine bleed for packs on and anti-ice off Reference Obstacle Limit Weight (1000 KG)
OBSTACLE  DISTANCE FROM BRAKE RELEASE (100 M) 
HEIGHT (M)  25  30  35  40  45  50  55  60  65  70  75  80  85  90 
5  62.2  64.9 
20  56.8  60.1  62.4  63.9  65.1  66.0 
40  52.1  55.5  58.1  60.0  61.6  62.8  63.7  64.4  65.1  65.6  66.1  66.5  66.9  67.2 
60  48.6  52.0  54.7  56.9  58.6  60.0  61.2  62.1  62.9  63.5  64.1  64.6  65.1  65.5 
80  45.8  49.2  52.0  54.2  56.1  57.6  58.9  60.0  60.9  61.7  62.4  62.9  63.5  63.9 
100  43.4  46.8  49.6  51.9  53.8  55.5  56.8  58.0  59.0  59.9  60.7  61.4  62.0  62.5 
120  41.3  44.7  47.6  49.9  51.9  53.6  55.0  56.3  57.3  58.3  59.1  59.9  60.5  61.1 
 
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:737NG机组操作手册Flight Crew Operations Manual FCOM 1(108)