| | | | | ARPT 2 | | | | | | EQUITIME | | | | | | INIT A | | | | | | SEC INIT A | | ELV |plus or minus NNNN| - 1000 | ft (MSL) | NEW NAVAID | | | if + or - is not | + 20470 | | NEW WAYPOINT| | | input, | | | | | |assume + : leading| | | | | | zeros may be | | | | | | omitted | | | | | EO ACCEL | Same as ALT | | ft (MSL) | TAKE OFF | | ALT | | | | GO AROUND | | | | | | | | ETT/RTA | HH.MM.SS | 00.00.00 to | HH:hour | RTA | | | | 23.59.59 | MM:minute| | | | | | SS:second| | |EXTRA/TIME| plus or minus | plus or minus | | INIT B | | | NNN.N/NNNN | Max Block and UTC | | SEC INIT B | | | | | | FUEL PRED | | | | | | | | FLAPS | N | 0, 1, 2 or 3 | | TAKE OFF | ----------------------------------------------------------------------------
----------------------------------------------------------------------------
| DATA | FORMAT | RANGE | UNITS | DISPLAY |
| NAME | | (X is input) | | PAGE |
|----------|------------------|-------------------|----------|-------------|
| FLT NBR | XXXXXXXXXX | | | INIT A |
| | Up to 8 alphanu- | | | |
| | meric characters | | | |
| | may be entered | | | |
| FF/FQ | One or both may | | N/A | FUEL PRED |
| Sensors | entered | | | |
| | Both - /FF+FQ or | | | |
| | /FQ+FF | | | |
| | Fuel Flow - /FF | | | |
| | Fuel Quantity -| | | |
| | /FQ | | | |
| FIG OF | N | 0 - 3 | N/A | NEW NAVAID |
| MERIT | | | | |
| | | | | |
| FLIGHT | FLNNN or NNN | Max FL | Hundreds | F-PLN A and |
| LEVEL | Leading zeros on | | of ft | B PROG |
| |NNN may be omitted| | (MSL) | VERT REV |
| | | | | INIT A |
| | | | | SEC INDEX |
| | | | | SEC F-PLN A |
| | | | | SEC F-PLN B |
| | | | | STEP PRED |
| FLEX TO |-no DRT TO option:| | Same as | TAKE OFF |
| TEMP | same as TEMP | | TEMP | |
| |-DRT TO option: | | NN in | TAKE OFF |
| | "F"+/-NN | | degrees | |
| FOB | NN.NN | 0-80.0 Tons | Thousands| FUEL PRED |
| | Leading zeros may| | of Kg or | |
| | be omitted | | Lbs (OPC | |
| | | | option)|
| FREQ | NNN.NN point may | 108.00 - 117.95 | Mhz | PROG RADIO |
| (VOR/DME)| be omitted if no | | | NAV |
| | decimal part. | | | NEW NAVAID |
| FREQ | NNN.NN point may | 108.00 - 111.95 | Mhz | RADIO NAV |
| (ILS) | be omitted if no | | | NEW NAVAID |
| | decimal part. | | | |
| FREQ | NNNN.N point may | 190.0 - 1750.0 | Khz | RADIO NAV |
| (ADF) | be omitted if no | | | |
| | decimal part, | | | |
| | leading zeros | | | |
| | may be omitted. | | | |
| FROM/TO | AAAA/AAAA | | N/A | INIT A |
| | See "ARPT" | | | |
----------------------------------------------------------------------------
| DATA | FORMAT | RANGE | UNITS | DISPLAY | | NAME | | (X is input) | | PAGE | |----------|------------------|-------------------|----------|-------------| |FINAL/TIME| See BLOCK and UTC| See BLOCK and UTC | Thousands| INIT B |
| | Only one may be | | of | FUEL |
| | entered at a time| | kg/hours,| PREDICTION |
| | To input FINAL, | | minutes | |
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:A320飞机维护手册 AMM AUTO FLIGHT 自动飞行4(33)