| ARPT | AAAA | If AAAA is not in | | INIT A | | | NOTE: ARPT IDENT | the data base air-| | LAT REV | | | may be less than | port file, NEW | | ALTN | | | 4 characters but | RUNWAY page is | | F-PLN A & B | | |must be at least 1| displayed | | SEC F-PLN | | | | | | A & B | | | | | | WAYPOINT DIR| | | | | | TO PROG | | | | | | | ----------------------------------------------------------------------------
----------------------------------------------------------------------------
| DATA | FORMAT | RANGE | UNITS | DISPLAY |
| NAME | | (X is input) | | PAGE |
|----------|------------------|-------------------|----------|-------------|
| AIRWAYS | XXXX | If not in data | N/A | AIRWAYS |
| (VIA) | | base, NOT IN | | |
| | | DATA BASE is | | |
| | | displayed | | |
| | | | | |
| BLOCK | NNN.N | 0-80.0 Tons | Thousands| INIT B |
| Fuel | Leading zeros may| or | of kg or | |
| | be omitted | 0-331 klbs | lbs (OPC | |
| | | | option) | |
| CHANNEL | NNN | 500-699 | | NEW NAVAID |
| | | | | RAD NAV
| | | | | |
| COST | NNN | 0-999 | kg/mn or | INIT A |
| INDEX | may be entered as| | 100Lbs/ | PERF CLB |
| | 1-3 digits ; | | hour | PERF CRZ |
| | leading zeros may| | (pin | PERF DES |
| | be omitted | | program)| |
| | | | | |
| CRZ FL | Must be entered | 1 - Max FL | FL (MSL) | INIT A |
| | as FLIGHT LEVEL | | | SEC INDEX |
| | | | | PROG |
| | | | | |
| CRZ TEMP | See TEMP | | See TEMP | INIT A |
| | | | | FUEL |
| | | | | PREDICTION |
| | | | | SEC INIT A |
| | | | | |
| CG | NN.N | 8.0 - 50.0 | % MAC | FUEL PRED |
| | | | | |
| CLASS | AAAAAA | VOR | N/A | NEW NAVAID |
| (navaid)| (refer to range | DME | | |
| | for exact inputs | VORDME | | |
| | allowed) | VORTAC | | |
| | | LOC, ILS | | |
| | | NDB | | |
| | | MLSDME | | |
| | | TACAN | | |
| CO RTE | XXXXXXXXXX | If not in the NAV | N/A | ROUTE |
| | Up to 10 alphanu-| data base a mes- | | NEW ROUTE |
| | meric characters | sage is displayed | | INIT A |
| | may be entered | | | |
| | | | | |
----------------------------------------------------------------------------
----------------------------------------------------------------------------
| DATA | FORMAT | RANGE | UNITS | DISPLAY |
| NAME | | (X is input) | | PAGE |
|----------|------------------|-------------------|----------|-------------|
| CRS | Same as INB CRS | Same as INB CRS | degrees | RADIO NAV |
| | | | | NEW NAVAID |
| CABIN | - NNN | 100 - 999 | ft/mn | PERF CRZ |
| RATE | | in 1 ft/mn | | |
| | | increments | | |
| DRT TO | "D"NN | Six values | % of | PERF |
| | | possible (D04 to | derating| TAKE OFF |
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:A320飞机维护手册 AMM AUTO FLIGHT 自动飞行4(32)