• 热门标签

当前位置: 主页 > 航空资料 > 国外资料 >

时间:2010-08-29 00:19来源:蓝天飞行翻译 作者:admin
曝光台 注意防骗 网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者

Operating Profit/(loss) (Rs. in million)
1,916.00
5,377.59 5,576.86 366.21 (2,805.47) (902.67)
Profit/(loss) after tax (Rs. in million)
2,306.60
1,298.65 1,873.32 (2,205.53) (5,155.28) (2,052.11)
Fixed Assets (Rs. in million)
49,604.39
29,724.14 23,782.66 23,636.95 23,515.95 24,191.31
Current Assets (Rs. in million)
19,716.29
20,470.24 14,696.31 11,343.08 9,969.13 12,469.91
Current Liabilities (Rs. in million)
18,990.09
23,197.88 30,905.08 28,483.77 26,724.43 20,614.48
Long-Term Debts (Rs. in million)
42,517.85
22,033.73 8,921.13 0,760.99 6,755.79 9,854.86
Net Worth (Rs. in million)
13,441.19
6,673.50 569.99 (4,843.94) (2,907.27) 2,235.88
Jet Fuel Prices (Rs. per US Gallon)
71.68
51.86 45.27 51.88 50.94 29.06
Cost per A. T. K. (Rs.)
18.72
17.19 16.99 17.02 15.97 14.22
RATIOS
Earnings per share (Rs.)
1.76
1.57 4.10 (5.91) (13.80) (3.89)
Net assets per share (Rs.)
45.59
40.27 25.89 29.73 31.14 55.80
Debt equity ratio
3.52
4.72 20.83 (5.00) 6.00 2.00
Current ratio
1.04
0.97 0.48 0.40 0.40 0.60
SHARE PRICES (Rs. 10 Share)
High
26.70
23.30 12.75 7.50 13.15 18.25
Low
9.90
7.30 2.95 2.45 5.00 3.50
Closing
13.70
20.55 11.70 2.85 5.00 8.60
PERSONNEL
No. of Empolyees at year end
(including temporary/contract employees)
19,615
19,623 20,432 21,253 22,011 22,202
Revenue per Employee (Rs.)
2,946,117
2,443,654 2,137,528 2,051,869 1,782,186 1,598,594
A. T. K. per Employee
151,590
126,174 109,738 119,538 119,549 115,293
PIA Annual Report 2004 30
SHAREHOLDING TOTAL SHARES HELD
NO. OF SHARESHOLDERS
ORDINARY "A" CLASS ORDINARY"B" CLASS
FROM TO SHARES OF RS. 10/- EACH SHARES OF RS. 5/- EACH
11,997 1 100 993,081 7,198
39,280 101 500 12,585,366 7,013
5,795 501 1000 5,232,699 6,280
6,509 1001 5000 16,309,267 5,667
1,178 5001 10000 9,194,116 2
366 10001 15000 4,673,698 2
212 15001 20000 4,137,425 11,322
152 20001 25000 3,726,258
72 25001 30000 1,967,044
59 30001 35000 1,993,673
49 35001 40000 1,911,631
27 40001 45000 1,178,918
64 45001 50000 3,124,500
21 50001 55000 1,120,883
26 55001 60000 1,528,774
10 60001 65000 640,000
14 65001 70000 958,040
13 70001 75000 962,000
10 75001 80000 774,904
2 80001 85000 166,000
9 85001 90000 792,204
4 90001 95000 370,450
32 95001 100000 3,193,837
6 100001 105000 615,180
6 105001 110000 648,446
3 110001 115000 336,682
11 115001 120000 1,298,266
11 120001 125000 1,359,125
7 125001 130000 898,199
3 130001 135000 399,799
2 135001 140000 277,410
5 140001 145000 709,905
10 145001 150000 1,499,535
3 150001 155000 460,000
6 155001 160000 949,259
2 160001 165000 322,064
2 165001 170000 339,000
2 170001 175000 341,891
2 175001 180000 353,000
4 180001 185000 731,171
1 190001 195000 195,000
5 195001 200000 996,500
1 200001 205000 200,500
1 205001 210000 209,500
3 210001 215000 636,181
1 215001 220000 216,767
2 220001 225000 450,000
1 230001 235000 231,000
1 235001 240000 237,500
4 240001 245000 969,988
5 245001 250000 1,244,084
4 250001 255000 1,004,970
1 255001 260000 257,000
2 270001 275000 549,500
1 275001 280000 278,980
1 280001 285000 282,967
1 285001 290000 290,000
1 290001 295000 293,000
5 295001 300000 1,495,103
1 300001 305000 305,000
1 305001 310000 310,000
1 310001 315000 311,000
1 325001 330000 329,500
1 330001 335000 335,000
1 335001 340000 340,000
1 340001 345000 341,500
2 350001 355000 704,000
1 355001 360000 357,364
1 365001 370000 367,234
1 380001 385000 380,163
1 395001 400000 400,000
1 400001 405000 400,145
3 415001 420000 1,255,531
1 420001 425000 424,878
1 430001 435000 435,000
1 440001 445000 443,309
1 450001 455000 450,635
1 455001 460000 455,030
2 460001 465000 926,536
2 470001 475000 949,000
4 495001 500000 2,000,000
2 515001 520000 1,038,557
1 545001 550000 547,500
1 550001 555000 554,625
2 565001 570000 1,135,004
1 590001 595000 593,358
1 595001 600000 596,164
1 605001 610000 605,500
1 615001 620000 618,500
1 625001 630000 629,451
1 630001 635000 630,067
1 665001 670000 670,000
1 680001 685000 681,071
1 685001 690000 689,500
1 695001 700000 700,000
1 725001 730000 728,427
 
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:航空资料29(46)