曝光台 注意防骗
网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者
June 3, 2005
737 Flight Crew Operations Manual
Performance Inflight -
General
737-300/CFM56-3_20K
Copyright © The Boeing Company. See title page for details.
PI.10.16
Intentionally
Blank
June 3, 2005
737 Flight Crew Operations Manual
Performance Inflight - Chapter PI
All Engines Section 11
737-300/CFM56-3_20K
FAST-Doc PI/PD Template 9/1/99
Copyright © The Boeing Company. See title page for details.
PI.11.1
PI.11 Performance Inflight --All Engines All Engines Long Range Cruise Maximum Operating Altitude
Max Cruise Thrust
ISA + 10°C and Below
ISA + 15°C
ISA + 20°C
WEIGHT
(1000 KG)
OPTIMUM
ALT (FT)
TAT
(°C)
MARGIN TO INITIAL BUFFET 'G' (BANK ANGLE)
1.20 (33°) 1.25 (36°) 1.30 (39°) 1.40 (44°) 1.50 (48°)
64 30800 -10 33600* 33200 32300 30700 29200
62 31500 -11 34500* 33800 33000 31400 29900
60 32200 -13 35300* 34500 33700 32100 30600
58 32900 -14 36100 35300 34400 32800 31400
56 33700 -16 36800* 36000 35200 33600 32100
54 34400 -18 37000 36700 35900 34400 32900
52 35200 -19 37000 37000 36700 35200 33700
50 36100 -21 37000 37000 37000 36000 34500
48 36900 -21 37000 37000 37000 36800 35400
46 37000 -21 37000 37000 37000 37000 36300
44 37000 -21 37000 37000 37000 37000 37000
WEIGHT
(1000 KG)
OPTIMUM
ALT (FT)
TAT
(°C)
MARGIN TO INITIAL BUFFET 'G' (BANK ANGLE)
1.20 (33°) 1.25 (36°) 1.30 (39°) 1.40 (44°) 1.50 (48°)
64 30800 -4 32600* 32600* 32300 30700 29200
62 31500 -6 33500* 33500* 33000 31400 29900
60 32200 -7 34500* 34500 33700 32100 30600
58 32900 -9 35400* 35300 34400 32800 31400
56 33700 -10 36200* 36000 35200 33600 32100
54 34400 -12 36900* 36700 35900 34400 32900
52 35200 -14 37000 37000 36700 35200 33700
50 36100 -16 37000 37000 37000 36000 34500
48 36900 -16 37000 37000 37000 36800 35400
46 37000 -16 37000 37000 37000 37000 36300
44 37000 -16 37000 37000 37000 37000 37000
42 37000 -16 37000 37000 37000 37000 37000
40 37000 -16 37000 37000 37000 37000 37000
WEIGHT
(1000 KG)
OPTIMUM
ALT (FT)
TAT
(°C)
MARGIN TO INITIAL BUFFET 'G' (BANK ANGLE)
1.20 (33°) 1.25 (36°) 1.30 (39°) 1.40 (44°) 1.50 (48°)
64 30800 1 31400* 31400* 31400* 30700 29200
62 31500 0 32400* 32400* 32400* 31400 29900
60 32200 -2 33400* 33400* 33400* 32100 30600
58 32900 -3 34400* 34400* 34400 32800 31400
56 33700 -5 35400* 35400* 35200 33600 32100
54 34400 -7 36200* 36200* 35900 34400 32900
52 35200 -8 36900* 36900* 36700 35200 33700
50 36100 -10 37000 37000 37000 36000 34500
48 36900 -10 37000 37000 37000 36800 35400
46 37000 -10 37000 37000 37000 37000 36300
44 37000 -10 37000 37000 37000 37000 37000
*Denotes altitude thrust limited in level flight, 100 fpm residual rate of climb.
December 7, 2001
737 Flight Crew Operations Manual
Performance Inflight -
All Engines
737-300/CFM56-3_20K
Copyright © The Boeing Company. See title page for details.
PI.11.2
All Engines Long Range Cruise Control
WEIGHT
(1000 KG)
PRESSURE ALTITUDE (1000 FT)
19 21 23 25 27 29 31 33 35 37
64
%N1 80.5 81.8 82.9 83.9 84.8 85.8 87.1 89.2
MACH .686 .706 .724 .739 .744 .745 .745 .745
KIAS 323 320 316 310 300 287 275 263
FF/ENG 1560 1542 1519 1489 1448 1403 1375 1378
60
%N1 79.1 80.4 81.6 82.7 83.7 84.7 85.7 87.2 89.6
MACH .670 .690 .711 .728 .741 .745 .745 .745 .745
KIAS 315 313 310 305 298 287 275 263 251
FF/ENG 1474 1455 1438 1414 1385 1342 1303 1284 1297
56
%N1 77.6 78.9 80.2 81.4 82.5 83.5 84.4 85.6 87.3 90.4
MACH .653 .674 .694 .715 .732 .743 .745 .745 .745 .744
KIAS 307 305 302 299 294 287 275 263 252 240
FF/ENG 1389 1371 1353 1336 1312 1283 1241 1207 1197 1226
52
%N1 76.1 77.3 78.7 80.0 81.1 82.2 83.2 84.1 85.3 87.7
MACH .635 .656 .676 .697 .718 .734 .744 .745 .745 .745
KIAS 298 296 294 291 288 283 275 263 251 240
FF/ENG 1303 1286 1269 1253 1236 1212 1183 1143 1115 1118
48
%N1 74.5 75.7 76.9 78.3 79.6 80.7 81.8 82.8 83.7 85.4
MACH .615 .636 .657 .678 .699 .720 .736 .744 .745 .745
KIAS 288 287 285 283 280 277 271 263 251 240
FF/ENG 1218 1202 1185 1169 1154 1137 1115 1086 1050 1032
44
%N1 72.6 73.9 75.2 76.4 77.8 79.1 80.2 81.3 82.3 83.6
MACH .594 .614 .636 .657 .678 .700 .720 .737 .744 .745
KIAS 278 277 275 273 271 269 265 260 251 240
FF/ENG 1133 1118 1103 1087 1071 1057 1042 1021 992 965
40
%N1 70.5 71.9 73.2 74.5 75.7 77.1 78.4 79.6 80.6 82.0
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:
733QRH快速检查单(71)