曝光台 注意防骗
网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者
100 80 60 40 20 20 40 60 80 100
534 503 475 448 423 400 381 363 346 331 317
797 751 708 669 633 600 572 545 521 499 479
1062 999 942 890 843 800 763 728 696 667 642
1328 1248 1176 1111 1053 1000 954 911 872 837 806
1595 1498 1410 1333 1263 1200 1146 1095 1049 1007 970
1862 1748 1646 1555 1474 1400 1337 1279 1226 1177 1133
2130 2000 1881 1777 1685 1600 1529 1463 1402 1346 1296
2399 2251 2118 2000 1896 1800 1720 1646 1578 1515 1458
2668 2504 2355 2224 2107 2000 1911 1828 1752 1683 1620
2939 2757 2592 2447 2318 2200 2102 2011 1927 1850 1781
3211 3011 2830 2671 2529 2400 2293 2194 2102 2019 1943
3484 3266 3068 2895 2741 2600 2484 2377 2277 2187 2104
3757 3521 3307 3119 2952 2800 2675 2559 2452 2355 2266
4032 3777 3546 3344 3164 3000 2866 2742 2627 2522 2427
4309 4034 3786 3569 3376 3200 3057 2924 2801 2689 2588
4586 4292 4026 3794 3588 3400 3247 3106 2975 2856 2748
4864 4551 4268 4020 3800 3600 3438 3288 3149 3023 2909
5144 4811 4509 4246 4012 3800 3629 3470 3323 3190 3069
5425 5071 4751 4472 4225 4000 3819 3652 3498 3357 3229
AIR
DIST
(NM)
PRESSURE ALTITUDE (1000 FT)
29 31 33 35 37
FUEL
(1000 KG)
TIME
(HR:MIN)
FUEL
(1000 KG)
TIME
(HR:MIN)
FUEL
(1000 KG)
TIME
(HR:MIN)
FUEL
(1000 KG)
TIME
(HR:MIN)
FUEL
(1000 KG)
TIME
(HR:MIN)
400 2.1 0:59 2.0 0:59 1.9 0:59 1.8 1:01 1.8 1:03
600 3.0 1:30 2.9 1:29 2.8 1:28 2.7 1:29 2.6 1:31
800 4.0 2:01 3.8 1:59 3.7 1:57 3.6 1:58 3.5 1:59
1000 4.9 2:31 4.7 2:28 4.6 2:26 4.4 2:26 4.3 2:27
1200 5.9 3:02 5.6 2:58 5.4 2:56 5.3 2:55 5.1 2:55
1400 6.8 3:32 6.6 3:28 6.3 3:25 6.1 3:23 6.0 3:23
1600 7.7 4:03 7.5 3:58 7.2 3:54 7.0 3:52 6.8 3:51
1800 8.7 4:34 8.4 4:28 8.1 4:23 7.8 4:20 7.6 4:19
2000 9.6 5:05 9.3 4:58 9.0 4:52 8.7 4:49 8.4 4:48
2200 10.5 5:36 10.2 5:28 9.8 5:22 9.5 5:18 9.3 5:16
2400 11.5 6:08 11.1 5:59 10.7 5:52 10.3 5:47 10.1 5:44
2600 12.4 6:40 11.9 6:30 11.5 6:22 11.2 6:16 10.8 6:13
2800 13.2 7:12 12.8 7:02 12.4 6:52 12.0 6:46 11.6 6:42
3000 14.1 7:45 13.6 7:33 13.2 7:23 12.8 7:16 12.4 7:11
3200 15.0 8:18 14.5 8:05 14.0 7:54 13.5 7:46 13.2 7:40
3400 15.9 8:52 15.3 8:38 14.8 8:25 14.3 8:16 13.9 8:09
3600 16.7 9:26 16.1 9:10 15.6 8:57 15.1 8:47 14.7 8:39
3800 17.5 10:00 16.9 9:43 16.4 9:29 15.9 9:18 15.4 9:09
4000 18.4 10:35 17.7 10:17 17.1 10:01 16.6 9:49 16.1 9:39
June 7, 2002
737 Flight Crew Operations Manual
Performance Inflight -
All Engines
737-300/CFM56-3_22K
Copyright © The Boeing Company. See title page for details.
PI.21.6
All Engines Long Range Cruise Enroute Fuel and Time - High Altitudes
Fuel Required Adjustment (1000 KG)
REFERENCE FUEL REQUIRED
(1000 KG)
WEIGHT AT CHECK POINT (1000 KG)
30 35 40 45 50 55 60
4 -0.5 -0.4 -0.2 0.0 0.3 0.7 1.3
6 -0.9 -0.6 -0.3 0.0 0.4 1.0 1.8
8 -1.2 -0.8 -0.4 0.0 0.6 1.3 2.3
10 -1.5 -1.0 -0.5 0.0 0.7 1.6 2.7
12 -1.8 -1.3 -0.6 0.0 0.8 1.9 3.1
14 -2.1 -1.5 -0.7 0.0 1.0 2.1 3.5
16 -2.4 -1.6 -0.9 0.0 1.1 2.4 3.9
18 -2.6 -1.8 -1.0 0.0 1.2 2.6 4.2
20 -2.8 -2.0 -1.1 0.0 1.3 2.8 4.5
22 -3.0 -2.1 -1.2 0.0 1.4 3.0 4.8
June 7, 2002
737 Flight Crew Operations Manual
Performance Inflight -
All Engines
737-300/CFM56-3_22K
Copyright © The Boeing Company. See title page for details.
PI.21.7
All Engines Long Range Cruise Wind-Altitude Trade
Descent
Based on .74/250 descent speed
Holding
Flaps Up
PRESSURE
ALTITUDE
(1000 FT)
CRUISE WEIGHT (1000 KG)
62 60 58 56 54 52 50 48 46 44 42 40 38 36
37 14 8 1 0 0 0 0 0 0 0
35 9 5 2 0 0 2 6 8 10 12 13 14 14
33 2 1 0 1 3 7 12 17 20 23 26 27 29 30
31 1 3 4 9 14 19 25 31 35 38 41 43 44 45
29 8 12 17 22 28 33 39 45 50 54 57 59 60 61
27 17 25 30 35 41 48 55 61 66 69 71 74 75 77
25 34 39 44 51 57 63 70 78 82 86 89 92 94 96
23 48 53 59 65 72 79 86 94 99 103 106 109 112 113
The above wind factor tables are for calculation of wind required to maintain present range capability at new
pressure altitude, i.e., break-even wind.
Method:
1. Read wind factors for present and new altitudes from table.
2. Determine difference (new altitude wind factor minus present altitude wind factor); This difference may
be negative or positive.
3. Break-even wind at new altitude is present altitude wind plus difference from step 2.
PRESSURE ALT (1000 FT) 25 27 29 31 33 35 37
DISTANCE (NM) 79 86 92 98 105 111 116
TIME (MINUTES) 18 19 20 21 22 23 23
WEIGHT
(1000 KG)
PRESSURE ALTITUDE (FT)
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:
733QRH快速检查单(104)