|02-003C| |REF|HYJET IV-A | | |
| | | |NO LONGER | | |
| | | |AVAILABLE | | |
| | |F |NSA 307-110 | | |
| | | |TYPE IV | | |
|OR | |---|---------------| |--------|
|02-003D| |REF|HYJET IV-A PLUS| |F2429 |
| | |F |NSA 307-110 | |F3528 |
| | | |TYPE IV | |29700 |
|OR |--------------------|---|---------------|-------------------|--------| |02-003E|HYDRAULIC FLUID |REF|HYJET V |FOR USE IN |F3528 | | | |F |NSA 307-110 |HYDRAULIC |F3980 | | | | | |APPLICATIONS |ZS996 | |-------|--------------------|---|---------------|-------------------|--------| |02-004 |SHOCK ABSORBER FLUID|REF|CASTROLAERO 35 |SHOCK ABSORBER |LOCAL | | | | | |DAMPER/LUBRICANT |PURCHASE| | | | | |FLUID |0BHX9 | |OR | |---|---------------| |--------| |02-004A| |REF|AEROSHELL SSF | |LOCAL | | | | | | |PURCHASE| | | | | | |F1858 | |OR | |---|---------------| | | |02-004B| |REF|ROYCO SSF | | | |OR | |---|---------------|-------------------|--------| |02-004C| |REF|HYDRAUNYCOIL FH| |F4101 | | | | | 6 AW | | | | | |USA|BMS 3-32 TYPE 1| | | |-------|--------------------|---|---------------|-------------------|--------|
1EFF : ALL 1 20-31-00Page 20 1 1 May 01/05R 1 1 1CES 1
C. OILS
|-----------------------------------------------------------------------------| | ITEM | DESIGNATION | SPECIFICATIONS | USAGE |COD.SPLR| |-------|--------------------|---|---------------|-------------------|--------| |03-001 |MINERAL OIL |REF|MIL-PRF-7870 |GENERAL PURPOSE, |LOCAL | | |(LOW TEMP) |USA|MIL-PRF-7870 |LOW TEMPERATURES |PURCHASE| | | |C |Z-21.118 | |F4101 | | | |GB |DEF-STAN 91-47 | |92895 | | | |NAT|0-142 | | | |OR | |---|---------------|-------------------|--------| |03-001A| |REF|MIL-PRF-32033 |GENERAL PURPOSE, |LOCAL | | | |USA|MIL-PRF-32033 |LOW TEMPERATURE |PURCHASE| | | |C |Z-21.119 | | | | | |GB |CS 3118 | | | |-------|--------------------|---|---------------|-------------------|--------| |03-002 |LUBRICATING OIL |REF|MIL-PRF-23699 |AC GENERATION LIST |LOCAL | | |TURBINE ENGINE | |OPEN |OF IDG APPROVED OIL|PURCHASE| | |SYNT BASE |GB |DEF-STAN 91-101| IS IN AMM 20-34-00|F3528 | | | |C |Z-21.101 |AND APU APPROVED |F3980 | | | |NAT|0-156 |OIL,IN AMM 20-33-00|F4101 | | | | | | |19135 | |-------|--------------------|---|---------------|-------------------|--------| |03-003 |LUBRICATING OIL |REF|MIL-PRF-7808 |FLAPS & SLATS. |F3528 | | |TURBINE SYNTHETIC | |OPEN |CONTROL UNIT GRBXS |F4101 | | |BASE |USA|MIL-PRF-7808 |& TRIMMABLE HORIZON|29700 | | | |C |Z-21.102 |STABILIZER (THS) | | | | |NAT|0-148 |SCREW JACK GEARBOX | | | | | | |APU | | |-------|--------------------|---|---------------|-------------------|--------|
|03-008 |OIL (FUEL CONTROL |REF|MIL-L-6081 |PRESERVATION-FUEL |LOCAL |
| |PRESERVATION) | |OPEN |SYSTEM OF APU |PURCHASE|
| | |F |AIR-3516 | |F4101 |
| | |USA|MIL-L-6081 | |98308 |
| | | |GRADE 1010 | | |
| | | |OR GRADE 1005 | | |
| | |C |Z-21.113 | | |
|-------|--------------------|---|---------------|-------------------|--------|
1EFF : ALL 1 20-31-00Page 21 1 1 Feb 01/05R 1 1 1CES 1
D. COMMON GREASE
|-----------------------------------------------------------------------------| | ITEM | DESIGNATION | SPECIFICATIONS | USAGE |COD.SPLR| |-------|--------------------|---|---------------|-------------------|--------| |04-001 |WHEEL BEARING |REF|MIL-G-3545 |HIGH TEMPERATURE |LOCAL | | |MINERAL GREASE | |OPEN |GREASE FOR BUSHES, |PURCHASE| | | |F |AIR-4205 |BALL BEARINGS | | | | |NAT|G-359 |& ROLLER BEARINGS | | |-------|--------------------|---|---------------|-------------------|--------| |04-002 |GRAPHITED |REF|AIR-4206 |GENERAL PURPOSE. |LOCAL | | |MINERAL GREASE | |OPEN |GREASE CONTAINING |PURCHASE| | | |F |AIR-4206 |5% GRAPHITE | | | | |GB |DEF-STAN 91-54 | | | | | |NAT|G-355 | | | |OR |--------------------|---|---------------|-------------------|--------| |04-002A|INFORMATION TRANSFERED TO ITEM N....... 04027 | |OR |--------------------|---|---------------|-------------------|--------| |04-002B|INFORMATION TRANSFERED TO ITEM N....... 04028 | |-------|--------------------|---|---------------|-------------------|--------| |04-003 |GRAPHITED PETROLATUM|REF|MIL-T-5544 |ANTI-SEIZE GREASE |LOCAL | | |THREAD COMPOUND | |OPEN |FOR THREADS,FTGS |PURCHASE| | | |F |AIR-4247 |& NUTS 50% MINERAL |F4101 | | | |USA|MIL-T-5544 |JELLY + 50% |84180 | | | |GB |DEF-STAN 80-80 |GRAPHITE | | | | |C |Z-21.216 | | | | | |NAT|S-720 | | | |-------|--------------------|---|---------------|-------------------|--------| |04-004 |SYNTH.ESTER BASED |REF|MIL-PRF-23827 |ALTERNATIVE MATERI-|LOCAL | | |GREASE HIGH PRESSURE| |OPEN |AL FOR USE BETWEEN |PURCHASE| | | | |(FORMERLY |-54 TO 121 DEG C | | | | | |MIL-G-23827) |(-65 TO 250 DEG F)-| | | | |USA|MIL-PRF-23827 | | | | | | |TYPE I | | | | | |F |AIR-4210 | | | | | |GB |DEF-STAN | | | | | | |91-53/1 | | | | | |C |Z-21.201 | | | | | |NAT|G-354 | | | |OR |--------------------|---|---------------|-------------------| | |04-004A|INFORMATION | | | | | | |TRANSFERRED TO | | | | | | |04-022 | | | | | |OR |--------------------|---|---------------| |--------|
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:A320飞机维护手册 AMM STANDARD PRACTICES-AIRFRAME(111)