• 热门标签

当前位置: 主页 > 航空资料 > 飞行资料 >

时间:2010-09-24 01:49来源:蓝天飞行翻译 作者:admin
曝光台 注意防骗 网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者

either from the ground meteorological sources or from in-flight
temperature indications adjusted for instrument error and ram air
temperature rise.
Position Correction: A correction applied to indicated airspeed or altitude to eliminate the
effect of the location of the static pressure source on instrument
reading.
RAT Ram air temperature. RAT is displayed on each PFD. RAT is ambient
air temperature increased by ram rise due to Mach Number. On the
ground with engine(s) operating, RAT is ambient temperature.
RPM Revolutions-per-minute.
True Airspeed (KTAS) The airspeed (knots) of an airplane relative to undisturbed air.
CITATION MUSTANG OPERATING MANUAL
510OM-00 3
CLIMB
Climb performance for the multi-engine climb schedule is presented in tabular form on the
following pages.
This performance is based on maximum continuous climb thrust setting on both engines, gear and
flaps up, speed brakes retracted, and anti-ice systems OFF. The performance is also presented
for anti-ice systems ON.
The time, distance, fuel and rate-of-climb used to any given altitude is based on the climb starting
at sea level. If the climb is initiated at some other altitude, it is necessary to go into the data twice,
once at the initial altitude and once at the final altitude. The difference in time, distance, and fuel
between these two altitudes provides the proper values for the climb. The data allows for fuel
burnoff in the climb; therefore, the weight presented is at the start of the climb.
The climb data for the conditions requiring a step climb are based on climbing direct to the highest
attainable altitude as shown in the step climb weight table, cruising at the altitude until the desired
weight is achieved, and then climbing to the desired altitude or the next step altitude per the step
climb weight table.
Consult the buffet onset chart in Section IV, Performance, Standard Charts, of the FAA Approved
Airplane Flight Manual to ensure adequate maneuver margin during the climb phase of flight.
CITATION MUSTANG OPERATING MANUAL
4 510OM-00
CRUISE CLIMB
170 KIAS/0.44 INDICATED MACH
TIME, DISTANCE, FUEL, AND RATE OF CLIMB ANTI-ICE SYSTEMS OFF
T.O.
WEIGHT 8645 8000 7500 7000 6500 8645 8000 7500 7000 6500 8645 8000 7500 7000 6500
PRESSURE 5000 FEET 10000 FEET 15000 FEET
ALTITUDE ISA = 5°C = 41°F ISA = -5°C = 23°F ISA = -15°C = 6°F
MIN 2 2 2 2 2 5 5 4 4 4 9 8 7 6 6
ISA NM 7 7 6 6 5 16 15 14 12 11 28 25 23 21 19
+20°C LB 50 45 41 38 35 100 91 83 77 70 154 139 128 117 107
FPM 1956 2166 2350 2559 2796 1663 1853 2019 2206 2419 1264 1424 1564 1722 1900
MIN 2 2 2 2 1 4 4 4 3 3 7 6 6 5 5
ISA NM 6 5 5 5 4 13 12 11 10 9 22 20 18 17 15
+10°C LB 44 40 37 34 31 88 79 73 68 62 132 120 110 101 93
FPM 2419 2667 2886 3134 3416 2114 2341 2541 2767 3023 1805 2011 2192 2395 2626
MIN 2 2 1 1 1 4 3 3 3 3 6 5 5 4 4
ISA NM 5 5 4 4 4 11 10 9 9 8 18 17 15 14 13
LB 40 36 34 31 29 80 72 67 62 57 119 108 100 92 84
FPM 2706 2979 3220 3492 3803 2461 2718 2944 3199 3490 2186 2424 2633 2869 3138
MIN 1 1 1 1 1 3 3 3 2 2 5 4 4 4 3
ISA NM 4 4 3 3 3 9 8 7 7 6 14 13 12 11 10
-10°C LB 36 33 31 28 26 71 65 60 55 51 105 95 88 82 75
FPM 3415 3747 4039 4371 4751 3193 3510 3790 4107 4469 2850 3144 3402 3695 4028
PRESSURE 17000 FEET 19000 FEET 21000 FEET
ALTITUDE ISA = -19°C = -2°F ISA = -23°C = -9°F ISA = -27°C = -16°F
MIN 10 9 8 8 7 12 11 10 9 8 14 12 11 10 9
ISA NM 34 31 28 26 24 41 37 34 31 28 49 44 40 36 33
+20°C LB 178 160 146 134 122 202 181 166 152 138 228 203 186 170 155
FPM 1200 1356 1493 1646 1819 1078 1226 1356 1500 1663 963 1104 1226 1362 1516
MIN 8 7 7 6 6 9 8 8 7 6 10 9 9 8 7
ISA NM 26 24 22 20 18 31 28 25 23 21 36 32 30 27 25
+10°C LB 151 136 125 115 105 169 153 141 129 118 188 169 156 143 131
FPM 1712 1912 2087 2284 2508 1580 1771 1938 2125 2338 1500 1686 1848 2030 2237
MIN 7 6 6 5 5 8 7 6 6 5 9 8 7 7 6
ISA NM 22 20 18 17 15 25 23 21 19 18 29 26 24 22 20
LB 135 122 113 104 95 151 136 126 116 106 166 151 139 128 117
FPM 2119 2354 2559 2791 3055 2054 2285 2487 2715 2974 1917 2139 2333 2551 2799
MIN 5 5 4 4 4 6 6 5 5 4 7 6 6 5 5
ISA NM 17 15 14 13 12 20 18 16 15 14 23 21 19 17 16
-10°C LB 118 108 100 92 85 132 120 111 102 94 146 132 122 113 104
FPM 2680 2962 3209 3489 3808 2522 2793 3030 3299 3605 2402 2665 2895 3155 3452
PRESSURE 23000 FEET 25000 FEET 27000 FEET
ALTITUDE ISA = -31°C = -23°F ISA = -35°C = -30°F ISA = -38°C = -37°F
MIN 16 14 13 12 11 19 16 15 14 12 22 19 17 16 14
ISA NM 58 52 47 43 39 69 61 55 50 45 82 72 65 59 53
+20°C LB 255 227 207 189 172 284 253 230 209 190 317 280 255 231 209
 
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:CITATION MUSTANG OPERATING MANUAL 2(59)