• 热门标签

当前位置: 主页 > 航空资料 > 飞行资料 >

时间:2011-03-14 17:06来源:蓝天飞行翻译 作者:admin
曝光台 注意防骗 网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者

800 1000 1200  4.6 5.7 6.8  2:11 2:42 3:12  4.5 5.5 6.6  2:09 2:39 3:08  4.4 5.4 6.5  2:05 2:34 3:02  4.3 5.3 6.3  2:01 2:29 2:56  4.3 5.2 6.2  1:58 2:25 2:52 
1400 1600 1800  7.9 9.0 10.1  3:42 4:12 4:42  7.7 8.7 9.8  3:37 4:06 4:35  7.5 8.5 9.6  3:30 3:58 4:26  7.3 8.3 9.3  3:23 3:51 4:18  7.2 8.2 9.1  3:19 3:46 4:13 
2000 2200 2400  11.2 12.3 13.5  5:11 5:40 6:09  10.9 12.0 13.1  5:04 5:32 5:59  10.6 11.7 12.8  4:55 5:22 5:49  10.3 11.4 12.5  4:45 5:12 5:39  10.1 11.2 12.2  4:40 5:07 5:34 
2600 2800 3000  14.7 15.8 17.0  6:38 7:06 7:35  14.3 15.4 16.5  6:27 6:55 7:23  13.9 15.0 16.1  6:17 6:44 7:11  13.5 14.6 15.6  6:06 6:33 7:00  13.3 14.3 15.4  6:00 6:27 6:54 
3200 3400 3600  18.2 19.4 20.7  8:03 8:30 8:58  17.7 18.9 20.1  7:49 8:16 8:43  17.2 18.4 19.5  7:38 8:05 8:31  16.8 17.9 19.0  7:26 7:53 8:20  16.5 17.6 18.8  7:20 7:47 8:13 
3800 4000 4200  21.9 23.1 24.4  9:26 9:53 10:20  21.3 22.5 23.7  9:10 9:37 10:03  20.7 21.8 23.0  8:58 9:25 9:51  20.2 21.3 22.5  8:46 9:13 9:39  19.9 21.0  8:39 9:06 
4400 4600 4800 5000  25.7 27.0 28.3 29.5  10:47 11:14 11:41 12:08  25.0 26.2 27.5 28.7  10:30 10:56 11:23 11:49  24.3 25.5 26.7 27.9  10:18 10:44 11:10 11:37  23.7 24.9 26.2 27.4  10:05 10:32 10:58 11:24 

Fuel Required Adjustments (1000 KG)
REFERENCE FUEL REQUIRED  LANDING WEIGHT (1000 KG) 
(1000 KG)  40  45  50  55  60  65  70 
2  -0.2  -0.1  0.0  0.1  0.2  0.4  0.5 
4  -0.4  -0.2  0.0  0.2  0.5  0.8  1.2 
6  -0.5  -0.3  0.0  0.3  0.8  1.4  2.0 
8  -0.7  -0.4  0.0  0.5  1.1  2.0  3.0 
10  -0.9  -0.5  0.0  0.6  1.5  2.6  4.0 
12  -1.1  -0.5  0.0  0.7  1.8  3.3  5.2 
14  -1.2  -0.6  0.0  0.8  2.2  4.1  6.5 
16  -1.4  -0.7  0.0  1.0  2.6  4.9  7.9 
18  -1.6  -0.8  0.0  1.1  3.1  5.9  9.5 
20  -1.8  -0.9  0.0  1.3  3.5  6.8  11.1 
22  -2.0  -1.0  0.0  1.4  4.0  7.9  12.9 
24  -2.2  -1.1  0.0  1.6  4.5  9.0  14.8 
26  -2.4  -1.2  0.0  1.7  5.1  10.1  16.8 
28  -2.6  -1.3  0.0  1.9  5.7  11.3  18.9 
30  -2.8  -1.4  0.0  2.0  6.3  12.6  21.2 
32  -3.0  -1.5  0.0  2.2  6.9  14.0  23.5 

Based on 280/.78 climb, Long Range Cruise and .78/280/250 descent.
Copyright . The Boeing Company. See title page for details.
September 27, 2004  PD.51.3
Performance Dispatch

737-800/CFM56-7B27 Enroute
FAA Category C Brakes
737 Flight Crew Operations Manual
Long Range Cruise Step Climb Ground to Air Miles Conversion
AIR DISTANCE (NM)  GROUND  AIR DISTANCE (NM) 
HEADWIND COMPONENT (KTS)  DISTANCE  TAILWIND COMPONENT (KTS) 
100  80  60  40  20  (NM)  20  40  60  80  100 
1316 1830 2343  1237 1724 2210  1168 1630 2091  1106 1545 1984  1050 1469 1888  1000 1400 1800  954 1337 1720  912 1280 1647  874 1227 1580  839 1179 1518  807 1134 1461 
2856 3369 3882  2695 3181 3666  2552 3013 3474  2423 2861 3300  2306 2724 3143  2200 2600 3000  2103 2486 2870  2015 2382 2750  1933 2287 2640  1858 2198 2539  1789 2117 2445 
4395 4907 5420  4152 4637 5123  3934 4395 4856  3738 4177 4616  3561 3980 4398  3400 3800 4200  3253 3636 4019  3118 3485 3853  2993 3347 3700  2879 3219 3559  2772 3100 3428 
5933 6447  5608 6094  5317 5778  5054 5493  4816 5235  4600 5000  4402 4785  4221 4588  4054 4407  3899 4239  3756 4084 

Trip Fuel and Time Required
AIR DIST (NM)  TRIP FUEL (1000 KG)  TIME (HRS:MIN) 
LANDING WEIGHT (1000 KG) 
40  45  50  55  60  65  70 
1000  4.5  4.8  5.2  5.6  5.9  6.4  6.7  2:24 
 
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:737NG机组操作手册Flight Crew Operations Manual FCOM 2(10)