曝光台 注意防骗
网曝天猫店富美金盛家居专营店坑蒙拐骗欺诈消费者
XVIII 2 06/14/1989
21 21-1 5 10/11/2001
21-2 5 10/11/2001
21-3 5 10/11/2001
21-4 5 10/11/2001
21-5 5 10/11/2001
21-6 5 10/11/2001
21-7 5 10/11/2001
22 22-1 5 10/11/2001
22-2 5 10/11/2001
22-3 5 10/11/2001
23 23-1 5 10/11/2001
23-2 5 10/11/2001
23-3 5 10/11/2001
23-4 5 10/11/2001
23-5 5 10/11/2001
23-6 5 10/11/2001
23-7 5 10/11/2001
24 24-1 5 10/11/2001
24-2 5 10/11/2001
24-3 5 10/11/2001
24-4 5 10/11/2001
FEDERAL AVIATION ADMINISTRATION Page: VI
Revision: 5
MASTER MINIMUM EQUIPMENT LIST Date: 10/11/2001
G-IV
Control Page
SYSTEM PAGE REV NO. CURRENT DATE
24-5 5 10/11/2001
24-6 5 10/11/2001
24-7 5 10/11/2001
24-8 5 10/11/2001
24-9 5 10/11/2001
25 25-1 5 10/11/2001
25-2 5 10/11/2001
25-3 5 10/11/2001
25-4 5 10/11/2001
25-5 5 10/11/2001
25-6 5 10/11/2001
25-7 5 10/11/2001
25-8 5 10/11/2001
25-9 5 10/11/2001
25-10 5 10/11/2001
26 26-1 5 10/11/2001
26-2 5 10/11/2001
26-3 5 10/11/2001
26-4 5 10/11/2001
26-5 5 10/11/2001
27 27-1 5 10/11/2001
28 28-1 5 10/11/2001
28-2 5 10/11/2001
28-3 5 10/11/2001
28-4 5 10/11/2001
28-5 5 10/11/2001
29 29-1 5 10/11/2001
29-2 5 10/11/2001
30 30-1 5 10/11/2001
30-2 5 10/11/2001
30-3 5 10/11/2001
31 31-1 5 10/11/2001
31-2 5 10/11/2001
32 32-1 4 05/31/1996
33 33-1 5 10/11/2001
33-2 5 10/11/2001
33-3 5 10/11/2001
33-4 5 10/11/2001
34 34-1 5 10/11/2001
34-2 5 10/11/2001
FEDERAL AVIATION ADMINISTRATION Page: VII
Revision: 5
MASTER MINIMUM EQUIPMENT LIST Date: 10/11/2001
G-IV
Control Page
SYSTEM PAGE REV NO. CURRENT DATE
34-3 5 10/11/2001
34-4 5 10/11/2001
34-5 5 10/11/2001
34-6 5 10/11/2001
34-7 5 10/11/2001
34-8 5 10/11/2001
34-9 5 10/11/2001
34-10 5 10/11/2001
34-11 5 10/11/2001
34-12 5 10/11/2001
34-13 5 10/11/2001
34-14 5 10/11/2001
34-15 5 10/11/2001
34-16 5 10/11/2001
34-17 5 10/11/2001
35 35-1 5 10/11/2001
35-2 5 10/11/2001
36 36-1 5 10/11/2001
36-2 5 10/11/2001
36-3 5 10/11/2001
38 38-1 5 10/11/2001
38-2 5 10/11/2001
49 49-1 5 10/11/2001
49-2 5 10/11/2001
49-3 5 10/11/2001
52 52-1 5 10/11/2001
52-2 5 10/11/2001
71 71-1 5 10/11/2001
73 73-1 5 10/11/2001
74 74-1 4 05/31/1996
76 76-1 4 05/31/1996
77 77-1 4 05/31/1996
77-2 4 05/31/1996
78 78-1 4 05/31/1996
79 79-1 4 05/31/1996
80 80-1 5 10/11/2001
FEDERAL AVIATION ADMINISTRATION Page: VIII
Revision: 5
MASTER MINIMUM EQUIPMENT LIST Date: 10/11/2001
G-IV
Highlights of Change
This is a STANDARD revision to the Gulfstream Aerospace Corp. (GAC) G-IV
Master Minimum Equipment List (MMEL). The changes in it result from a
public Flight Operations Evaluation Board (FOEB) meeting held March 14,
2001 to consider approximately 85 changes proposed by operators and
Gulfstream. FAA Policy Letters 1 through 107 and Global Changes 39-96
have been incorporated.
FEDERAL AVIATION ADMINISTRATION Page: IX
Revision: 6
MASTER MINIMUM EQUIPMENT LIST Date: 01/31/1995
G-IV
Definitions
1. System Definitions.
System numbers are based on the Air Transport Association (ATA)
Specification Number 100 and items are numbered sequentially.
a. "Item" (Column 1) means the equipment, system,
component, or function listed in the "Item"
column.
b. "Number Installed" (Column 2) is the number
(quantity) of items normally installed in the
aircraft. This number represents the aircraft
configuration considered in developing this MMEL.
Should the number be a variable (e.g., passenger
cabin items) a number is not required.
¦
c. "Number Required for Dispatch" (Column 3) is the
minimum number (quantity) of items required for
operation provided the conditions specified in
Column 4 are met.
NOTE: Where the MMEL shows a variable number required for
dispatch, the MEL must reflect the actual number required for
dispatch or an alternate means of configuration control approved
by the Administrator.
d. "Remarks or Exceptions" (Column 4) in this column
includes a statement either prohibiting or
permitting operation with a specific number of
items inoperative, provisos (conditions and
limitations) for such operation, and appropriate
notes.
e. A vertical bar (change bar) in the margin
indicates a change, addition or deletion in the
中国航空网 www.aero.cn
航空翻译 www.aviation.cn
本文链接地址:
湾流4主最低设备清单MMEL GULFSTREAM G-IV Master Minimum Equip(3)